What is an investor dataset? Adasina works with Social Justice Partners to create and release data about the behavior of publicly traded companies. We partner with social justice organizations to identify the metrics investors can use to advance social justice movement goals. Where relevant data does not already exist, we work closely with Social Justice Partners to create a new dataset. We then publicize the dataset, integrate it into our own portfolios, and mobilize investors to influence companies and governments to change harmful practices that contribute to systemic injustice. See all of our current Investor Datasets here.
Company | Stock Ticker | ISIN | Current Status | Company Contact Name | Contact Email |
---|---|---|---|---|---|
ARC GROUP, INC. | ARCK | OTC | Likely Pays a Subminimum Wage to Tipped Employees | David K. Waldman or Natalya Rudman | arck@crescendo-ir.com; ir@arcgrpinc.com |
ARAMARK CORPORATION | NYSE:ARMK | US03852U1060 | Likely Pays a Subminimum Wage to Tipped Employees | Karen Cutler, Felise Kissell | cutler-karen@aramark.com;Kissell-Felise@aramark.com |
ARK RESTAURANTS CORP | ARKR | US0407121013 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | info@arkrestaurants.com |
BAGGER DAVE'S BURGER TAVERN, INC. | BDVB | OTC | Likely Pays a Subminimum Wage to Tipped Employees | N/A | info@pacificstocktransfer.com; Info@baggerdaves.com |
BBQ HOLDINGS, INC | BBQ | US05551A1097 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investorrelations@bbq-holdings.com |
BIG BUCK BREWERY & STEAKHOUSE INC | BBUCQ | OTC | Likely Pays a Subminimum Wage to Tipped Employees | N/A | info@bigbuckbrewery.com |
BIGLARI HOLDINGS INC. | BH | US08986R3093 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | info@biglariholdings.com |
BJ'S RESTAURANTS, INC. | BJRI | US09180C1062 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investorrelations@bjsrestaurants.com |
BLOOMIN' BRANDS, INC. | BLMN | US0942351083 | Likely Pays a Subminimum Wage to Tipped Employees | Mark Graff | investor@bloominbrands.com |
BRINKER INTERNATIONAL INC | EAT | US1096411004 | Likely Pays a Subminimum Wage to Tipped Employees | Mika Ware | investor.relations@brinker.com |
CANNAE HOLDINGS, INC. | CNNE | US13765N1072 | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://investor.cannaeholdings.com/contact-ir |
CHEESECAKE FACTORY INCORPORATED | CAKE | US1630721017 | Likely Pays a Subminimum Wage to Tipped Employees | Stacey Feit | investorrelations@thecheesecakefactory.com |
CHUY'S HOLDINGS, INC. | CHUY | US1716041017 | Likely Pays a Subminimum Wage to Tipped Employees | Fitzhugh Taylor | investors@chuys.com |
CORDIA CORPORATION | CORG | OTC | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://cordiakitchens.com/investor-relations/ |
CRACKER BARREL OLD COUNTRY STORE, INC. | CBRL | US22410J1060 | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://investor.crackerbarrel.com/contact-us |
DARDEN RESTAURANTS INC | NYSE:DRI | US2371941053 | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://investor.darden.com/resources/contact-investor-relations/default.aspx |
DAVE & BUSTER'S ENTERTAINMENT, INC. | PLAY | US2383371091 | Likely Pays a Subminimum Wage to Tipped Employees | Scott Bowman | scott.bowman@daveandbusters.com |
DENNY'S | DENN | US24869P1049 | Likely Pays a Subminimum Wage to Tipped Employees | Curt Nichols | ir@dennys.com |
DINE BRANDS GLOBAL, INC. | DINE | US2544231069 | Likely Pays a Subminimum Wage to Tipped Employees | Ken Diptee | ken.diptee@dinebrands.com |
FAT BRANDS INC | FAT | US30258N1054 | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://ir.fatbrands.com/investor-resources/contact-investor-relations/default.aspx |
FIESTA RESTAURANT GROUP, INC. | FRGI | US31660B1017 | Likely Pays a Subminimum Wage to Tipped Employees | Raphael Gross | investors@frgi.com |
FLANIGAN'S ENTERPRISES INC | BDL | US3385171059 | Likely Pays a Subminimum Wage to Tipped Employees | Comment form | https://www.flanigans.net/contact-us/ |
KISSES FROM ITALY, INC. | OTCPK:KITL | OTC | Likely Pays a Subminimum Wage to Tipped Employees | investors@kissesfromitaly.com | |
KURA SUSHI USA, INC. | KRUS | US50127T1097 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investor@kurausa.com |
MADISON SQUARE GARDEN ENTERTAINMENT CORP. | MSGS | US55825T1034 | Likely Pays a Subminimum Wage to Tipped Employees | Ari Danes | investor@msg.com; ari.danes@msg.com |
MERITAGE HOSPITALITY GROUP INC | MHGU | OTC | Likely Pays a Subminimum Wage to Tipped Employees | N/A | mrobinson@mhgi.net |
NOBLE ROMAN'S, INC. | NROM | OTC | Likely Pays a Subminimum Wage to Tipped Employees | Paul Mobley | pmobley@nobleromans.com |
ONE GROUP HOSPITALITY, INC. (THE) | STKS | US88338K1034 | Likely Pays a Subminimum Wage to Tipped Employees | Michelle Michalski | Michelle.Michalski@icrinc.com |
PREMIER DEVELOPMENT & INVESTMENT, INC. | PDIV | OTC | Likely Pays a Subminimum Wage to Tipped Employees | N/A | ir@premierdev.com |
RAVE RESTAURANT GROUP, INC. | RAVE | US7541981095 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investorrelations@raverg.com |
RCI HOSPITALITY HOLDINGS, INC. | RICK | US74934Q1085 | Likely Pays a Subminimum Wage to Tipped Employees | Gary Fishman | gary.fishman@anreder.com |
RED ROBIN GOURMET BURGERS, INC. | RRGB | US75689M1018 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investor@redrobin.com |
REGIS CORP | RGS | US7589321071 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | InvestorRelations@regiscorp.com |
RUTH'S HOSPITALITY GROUP, INC. | RUTH | US7833321091 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | investor@rhgi.com |
TEXAS ROADHOUSE, INC. | TXRH | US8826811098 | Likely Pays a Subminimum Wage to Tipped Employees | Cortney Terry | investment@texasroadhouse.com |
THE WALT DISNEY COMPANY | DIS | US2546871060 | Likely Pays a Subminimum Wage to Tipped Employees | N/A | Disneyshareholder@computershare.com |
WEST COAST VENTURES GROUP CORP. | WCVC | OTC | Likely Pays a Subminimum Wage to Tipped Employees | Comment Form | https://www.westcoastventuresgroupcorp.com/newcontact |
WINGSTOP INC. | WING | US9741551033 | Likely Pays a Subminimum Wage to Tipped Employees | Alex Kaleida and Susana Arevalo | IR@wingstop.com |
Data aggregation and list construction performed by Adasina Social Capital, in partnership with YourStake and EQM Indexes.



HOW TO USE OUR INVESTOR DATASETS
-
Invest with Adasina!
All of our Investor Datasets are automatically applied to your portfolio.
-
Talk to your financial advisor about how you’re invested.
Consider excluding these companies from your portfolio or conducting shareholder engagement to urge them to end this practice.
Disclosures:
Adasina Social Capital is not responsible for the content, services, or products of third parties. These organizations should not be construed as a recommendation, endorsement, or sponsorship by ASC, nor are they affiliated with or employed by ASC.They are provided for informational purposes only.