What is an investor dataset? Adasina works with Social Justice Partners to create and release data about the behavior of publicly traded companies. We partner with social justice organizations to identify the metrics investors can use to advance social justice movement goals. Where relevant data does not already exist, we work closely with Social Justice Partners to create a new dataset. We then publicize the dataset, integrate it into our own portfolios, and mobilize investors to influence companies and governments to change harmful practices that contribute to systemic injustice. See all of our current Investor Datasets here.
A COMPREHENSIVE DATASET FOR ECONOMIC JUSTICE
In 2020, Adasina acted on the guidance of its Social Justice Partners to add a new Subminimum Wage (for Employees) screen and dataset to the Adasina Social Justice Investment Criteria. Subsequently, Adasina made the business case for ending the subminimum wage for employees, issued a corresponding Investor Statement, and launched an investor mobilization campaign to engage with publicly traded companies.
This groundbreaking collective investor action reached and was publicly referenced by national policymakers. The Investor Statement, which urges companies to stop this harmful corporate practice, is now backed by approximately 125+ asset managers and owners who collectively represent more than $1 trillion in assets. Please sign on if you haven’t already done so.
The Ending Subminimum Wage campaign carries the potential to positively impact the lives of over 14 million workers, primarily women, workers of color, and low-wage workers who are disproportionately and negatively impacted by the subminimum wage practice.
In 2022, Adasina supported our campaign partner One Fair Wage (OFW) to undertake a twenty-five-state strategy to pass fair minimum wage legislation. To date, fair minimum wage referenda have passed in all seven states where the issue has been put on the ballot.
For more updates on Adasina’s social justice campaigns and other ongoing initiatives, subscribe to the Adasina mailing list here.
Company Name | Stock Ticker | ISIN | Current Status |
---|---|---|---|
ARC GROUP, INC. | ARCK US Equity | OTC | Pays a subminimum wage to tipped employees |
ARAMARK CORPORATION | ARMK US Equity | US03852U1060 | Pays a subminimum wage to tipped employees |
ARK RESTAURANTS CORP | ARKR US Equity | US0407121013 | Pays a subminimum wage to tipped employees |
BAGGER DAVE'S BURGER TAVERN, INC. | BDVB US Equity | OTC | Pays a subminimum wage to tipped employees |
BBQ HOLDINGS, INC | BBQ US Equity | US05551A1097 | Pays a subminimum wage to tipped employees |
BIG BUCK BREWERY & STEAKHOUSE INC | BBUCQ US Equity | OTC | Pays a subminimum wage to tipped employees |
BIGLARI HOLDINGS INC. | BH US Equity | US08986R3093 | Pays a subminimum wage to tipped employees |
BJ'S RESTAURANTS, INC. | BJRI US Equity | US09180C1062 | Pays a subminimum wage to tipped employees |
BLOOMIN' BRANDS, INC. | BLMN US Equity | US0942351083 | Pays a subminimum wage to tipped employees |
BRINKER INTERNATIONAL INC | EAT US Equity | US1096411004 | Pays a subminimum wage to tipped employees |
CANNAE HOLDINGS, INC. | CNNE US Equity | US13765N1072 | Pays a subminimum wage to tipped employees |
CHEESECAKE FACTORY INCORPORATED | CAKE US Equity | US1630721017 | Pays a subminimum wage to tipped employees |
CHUY'S HOLDINGS, INC. | CHUY US Equity | US1716041017 | Pays a subminimum wage to tipped employees |
CORDIA CORPORATION | CORG US Equity | OTC | Pays a subminimum wage to tipped employees |
CRACKER BARREL OLD COUNTRY STORE, INC. | CBRL US Equity | US22410J1060 | Pays a subminimum wage to tipped employees |
DARDEN RESTAURANTS INC | DRI US Equity | US2371941053 | Pays a subminimum wage to tipped employees |
DAVE & BUSTER'S ENTERTAINMENT, INC. | PLAY US Equity | US2383371091 | Pays a subminimum wage to tipped employees |
DENNY'S | DENN US Equity | US24869P1049 | Pays a subminimum wage to tipped employees |
DINE BRANDS GLOBAL, INC. | DINE US Equity | US2544231069 | Pays a subminimum wage to tipped employees |
FAT BRANDS INC | FAT US Equity | US30258N1054 | Pays a subminimum wage to tipped employees |
FIESTA RESTAURANT GROUP, INC. | FRGI US Equity | US31660B1017 | Pays a subminimum wage to tipped employees |
FLANIGAN'S ENTERPRISES INC | BDL US Equity | US3385171059 | Pays a subminimum wage to tipped employees |
KISSES FROM ITALY, INC. | KITL US Equity | OTC | Pays a subminimum wage to tipped employees |
KURA SUSHI USA, INC. | KRUS US Equity | US50127T1097 | Pays a subminimum wage to tipped employees |
MADISON SQUARE GARDEN ENTERTAINMENT CORP. | MSGE US Equity | US55826T1025 | Pays a subminimum wage to tipped employees |
MERITAGE HOSPITALITY GROUP INC | MHGU US Equity | OTC | Pays a subminimum wage to tipped employees |
NOBLE ROMAN'S, INC. | NROM US Equity | OTC | Pays a subminimum wage to tipped employees |
ONE GROUP HOSPITALITY, INC. (THE) | STKS US Equity | US88338K1034 | Pays a subminimum wage to tipped employees |
PREMIER DEVELOPMENT & INVESTMENT, INC. | PDIV US Equity | OTC | Pays a subminimum wage to tipped employees |
RAVE RESTAURANT GROUP, INC. | RAVE US Equity | US7541981095 | Pays a subminimum wage to tipped employees |
RCI HOSPITALITY HOLDINGS, INC. | RICK US Equity | US74934Q1085 | Pays a subminimum wage to tipped employees |
RED ROBIN GOURMET BURGERS, INC. | RRGB US Equity | US75689M1018 | Pays a subminimum wage to tipped employees |
REGIS CORP | RGS US Equity | US7589321071 | Pays a subminimum wage to tipped employees |
RUTH'S HOSPITALITY GROUP, INC. | RUTH US Equity | US7833321091 | Pays a subminimum wage to tipped employees |
TEXAS ROADHOUSE, INC. | TXRH | US8826811098 | Pays a subminimum wage to tipped employees |
THE WALT DISNEY COMPANY | DIS | US2546871060 | Pays a subminimum wage to tipped employees |
WEST COAST VENTURES GROUP CORP. | WCVC | OTC | Pays a subminimum wage to tipped employees |
WINGSTOP | WING | US9741551033 | Pays a subminimum wage to tipped employees |
Data aggregation and list construction performed by Adasina Social Capital, in partnership with One Fair Wage.
HOW TO USE OUR INVESTOR DATASETS
-
Invest with Adasina!
All of our Investor Datasets are automatically applied to your portfolio.
-
Talk to your financial advisor about how you’re invested.
Consider excluding these companies from your portfolio or conducting shareholder engagement to urge them to end this practice.
Disclosures:
Adasina Social Capital is not responsible for the content, services, or products of third parties. These organizations should not be construed as a recommendation, endorsement, or sponsorship by ASC, nor are they affiliated with or employed by ASC. They are provided for informational purposes only.