Racial Justice Investor Dataset
Adasina’s Investor Datasets are created in deep collaboration with our Social Justice Partners – individuals with lived experience and expertise on the specific issue we’re targeting in our Investor Mobilization Campaigns. Together, we identify the most meaningful metrics for investors to use to advance that issue in their portfolios. Then, we publish the dataset, integrate it into Adasina’s own product portfolios, and mobilize investors like you to take action using the data.
Our Racial Justice Investor Dataset is a list of companies excluded from Adasina portfolios for contributing to systemic racism through practices identified by social justice movements, such as prison involvement, money bail, surveillance, and other practices. We continue to conduct research with our partners to ensure this list reflects the ongoing insights of racial justice movements.
Below is a list of companies that failed to meet our investment criteria. Each company listed includes the failed criteria name, current company status on the issue, and ways to take action.
| Company Name | Social Justice Investment Criteria | Ticker | ISIN | As-of Date |
|---|---|---|---|---|
| COSAN SA -ADR | Indigenous Peoples Rights | CSAN US Equity | BRCSANACNOR6 | 03-13-2026 |
| Energisa Mato Grosso | Indigenous Peoples Rights | ENMT3 BZ Equity | BRENMTACNOR5 | 03-13-2026 |
| EQUATORIAL E-ORD | Indigenous Peoples Rights | EQTL3 BZ Equity | BREQTLACNOR0 | 03-13-2026 |
| JBS SA | Indigenous Peoples Rights | JBSS3 BZ Equity | BRJBSSACNOR8 | 03-13-2026 |
| VALE SA-SP ADR | Indigenous Peoples Rights | VALE US Equity | BRVALEACNOR0 | 03-13-2026 |
| Belo Sun Mining Corp | Indigenous Peoples Rights | BSX CN Equity | CA0805581091 | 03-13-2026 |
| ENBRIDGE INC | Indigenous Peoples Rights | ENB CN Equity | CA29250N1050 | 03-13-2026 |
| PAN AMERICAN SILVER CORP | Indigenous Peoples Rights | PAAS CN Equity | CA6979001089 | 03-13-2026 |
| INDITEX | Indigenous Peoples Rights | ITX SM Equity | ES0148396007 | 03-13-2026 |
| FIAT CHRYSLER | Indigenous Peoples Rights | PEUG FP | FR0000064784 | 03-13-2026 |
| LVMH MOET HENNESSY LOUIS VUI | Indigenous Peoples Rights | MC FP Equity | FR0000121014 | 03-13-2026 |
| RIO TINTO PLC | Indigenous Peoples Rights | RIO LN Equity | GB0007188757 | 03-13-2026 |
| ANGLO AMERICAN PLC | Indigenous Peoples Rights | AAL LN Equity | GB00B1XZS820 | 03-13-2026 |
| VALE INDONESIA T | Indigenous Peoples Rights | INCO IJ Equity | ID1000109309 | 03-13-2026 |
| ABBOTT LABS | Indigenous Peoples Rights | ABT US Equity | US0028241000 | 03-13-2026 |
| BANK OF AMERICA | Indigenous Peoples Rights | BAC US Equity | US0605051046 | 03-13-2026 |
| BOEING CO/THE | Indigenous Peoples Rights | BA US Equity | US0970231058 | 03-13-2026 |
| CHEVRON CORP | Indigenous Peoples Rights | CVX US Equity | US1667641005 | 03-13-2026 |
| Energy Transfer | Indigenous Peoples Rights | ET US Equity | US29273V1008 | 03-13-2026 |
| EXXON MOBIL CORP | Indigenous Peoples Rights | XOM US Equity | US30231G1022 | 03-13-2026 |
| JPMORGAN CHASE | Indigenous Peoples Rights | JPM US Equity | US46625H1005 | 03-13-2026 |
| NORILSK NICKEL | Indigenous Peoples Rights | NILSY US Equity | US55315J1025 | 03-13-2026 |
| MOHAWK INDUSTRIES INC | Indigenous Peoples Rights | MHK US Equity | US6081901042 | 03-13-2026 |
| NIKE INC -CL B | Indigenous Peoples Rights | NKE US Equity | US6541061031 | 03-13-2026 |
| Peabody Energy | Indigenous Peoples Rights | BTU US Equity | US7045511000 | 03-13-2026 |
| Umpqua Holdings Corp | Indigenous Peoples Rights | UMPQ US Equity | US9042141039 | 03-13-2026 |
| URBAN OUTFITTER | Indigenous Peoples Rights | URBN US Equity | US9170471026 | 03-13-2026 |
| VICTORIA'S SECRE | Indigenous Peoples Rights | VSCO US Equity | US9264001028 | 03-13-2026 |
| WINNEBAGO INDUSTRIES | Indigenous Peoples Rights | WGO US Equity | US9746371007 | 03-13-2026 |
| SHENANDOAH TELECOMMUNICATION | Indigenous Peoples Rights | SHEN US Equity | US82312B1061 | 03-13-2026 |
| HUANENG LANCANG RIVER HYDR-A | Indigenous Peoples Rights | 600025 CH Equity | CNE100002T71 | 03-13-2026 |
| WD-40 CO | Indigenous Peoples Rights | WDFC US Equity | US9292361071 | 03-13-2026 |
| DANONE | Indigenous Peoples Rights | BN FP Equity | FR0000120644 | 03-13-2026 |
| CNGR ADVANCED MATERIAL CO -A | Indigenous Peoples Rights | 300919 CH Equity | CNE1000049X9 | 03-13-2026 |
| SQUARE ENIX HOLDINGS CO LTD | Indigenous Peoples Rights | 9684 JT Equity | JP3164630000 | 03-13-2026 |
| STANTEC INC | Indigenous Peoples Rights | STN CN Equity | CA85472N1096 | 03-13-2026 |
| DOLE PLC | Indigenous Peoples Rights | DOLE US Equity | IE0003LFZ4U7 | 03-13-2026 |
| AECON GROUP INC | Indigenous Peoples Rights | ARE CN Equity | CA00762V1094 | 03-13-2026 |
| Adtalem Global Education | For-profit Colleges | ATGE US Equity | US00737L1035 | 03-05-2026 |
| American Public Education | For-profit Colleges | APEI US Equity | US02913V1035 | 03-05-2026 |
| Perdoceo Education Corporation | For-profit Colleges | PRDO US Equity | US71363P1066 | 03-05-2026 |
| Grand Canyon Education | For-profit Colleges | LOPE US Equity | US38526M1062 | 03-05-2026 |
| Laureate Education | For-profit Colleges | LAUR US Equity | US5186132032 | 03-05-2026 |
| Lincoln Educational Services Corp | For-profit Colleges | LINC US Equity | US5335351004 | 03-05-2026 |
| Strategic Education/Strayer Education | For-profit Colleges | STRA US Equity | US86272C1036 | 03-05-2026 |
| Apollo Global Management Inc. | For-profit Colleges | APO US Equity | US03768E1055 | 03-05-2026 |
| Stride Inc | For-profit Colleges | LRN US Equity | US86333M1080 | 03-05-2026 |
| Phoenix Education Parnters I | For-profit Colleges | PXED US Equity | US7189681007 | 03-05-2026 |
| Universal Technical Institute | For-profit Colleges | UTI US Equity | US9139151040 | 03-05-2026 |
| Aboitiz Power Corporation | Local Communities Rights | AEV | PHY0001Z1040 | 04-14-2026 |
| Alcoa Corporation | Local Communities Rights | AA US Equity | US0138721065 | 04-14-2026 |
| Alumina Ltd. | Local Communities Rights | AWC AU Equity | AU000000AWC3 | 04-14-2026 |
| Angkor Gold Corporation | Local Communities Rights | ANK.V | CA03476B1040 | 04-14-2026 |
| AngloGold Ashanti Limited | Local Communities Rights | ANG SJ Equity | ZAE000043485 | 04-14-2026 |
| Aperam S.A. | Local Communities Rights | APAM | LU0569974404 | 04-14-2026 |
| ArcelorMittal SA | Local Communities Rights | MT NA Equity | LU1598757687 | 04-14-2026 |
| ArcelorMittal South Africa Ltd | Local Communities Rights | ACL.JO | ZAE000134961 | 04-14-2026 |
| Astron Corporation Ltd. | Local Communities Rights | ATR | AU000000ATR7 | 04-14-2026 |
| Bank of Ayudhya PCL | Local Communities Rights | BAY | TH0023010000 | 04-14-2026 |
| Baru Gold Corporation | Local Communities Rights | BARU | CA06968L1004 | 04-14-2026 |
| Base Resources Ltd. | Local Communities Rights | BSE | AU000000BSE5 | 04-14-2026 |
| Bolloré (Group) SE | Local Communities Rights | BOL FP Equity | FR0000039299 | 04-14-2026 |
| China Communications Construction Co., Ltd. | Local Communities Rights | 601800 | CNE100001FN5 | 04-14-2026 |
| China Hongqiao Group | Local Communities Rights | CHHQY | KYG211501005 | 04-14-2026 |
| China Merchants Port Holdings Co., Ltd. (CMPort) | Local Communities Rights | 144 HK Equity | HK0144000764 | 04-14-2026 |
| China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. (NFC) | Local Communities Rights | 000758 CH Equity | CNE000000PK3 | 04-14-2026 |
| China Power International Development Ltd. (CPID) | Local Communities Rights | 2380 HK Equity | HK2380027329 | 04-14-2026 |
| China Steel Corporation | Local Communities Rights | 2002 TT Equity | TW0002002003 | 04-14-2026 |
| CITIC Ltd. (formerly CITIC Pacific) | Local Communities Rights | 267 HK Equity | HK0267001375 | 04-14-2026 |
| CleanTech Lithium PLC | Local Communities Rights | CTL | JE00BTJ01443 | 04-14-2026 |
| CMOC Group Limited (formerly China Molybdenum Co., Ltd.) | Local Communities Rights | 603993 | CNE100001NR0 | 04-14-2026 |
| Contemporary Amperex Technology Co., Limited (CATL) | Local Communities Rights | 300750 | CNE100003662 | 04-14-2026 |
| East Star Company | Local Communities Rights | EST.L | GB00BN92HZ16 | 04-14-2026 |
| EGCO Group (Electric Generating Public Co., Ltd.) | Local Communities Rights | EGCO TB Equity | TH0465010005 | 04-14-2026 |
| Electricite du Laos-Generation (EDL-Gen) | Local Communities Rights | EDL-GEN | LA3000020005 | 04-14-2026 |
| Electricity Generating Public Co., Ltd. (EGCO) | Local Communities Rights | EGCO TB Equity | TH0465010005 | 04-14-2026 |
| Energy Absolute PCL | Local Communities Rights | EA TB Equity | TH3545010003 | 04-14-2026 |
| Energy Fuels Inc. | Local Communities Rights | UUUU | CA2926717083 | 04-14-2026 |
| Formosa Chemicals & Fibre Corporation | Local Communities Rights | 1326 | TW0001326007 | 04-14-2026 |
| Formosa Petrochemical Corporation | Local Communities Rights | 6524 | TW0006505001 | 04-14-2026 |
| Formosa Plastics Group | Local Communities Rights | 1301 TT Equity | TW0001301000 | 04-14-2026 |
| Formosa Taffeta Co., Ltd | Local Communities Rights | 1434 | TW0001434009 | 04-14-2026 |
| Fortescue Ltd | Local Communities Rights | FMG AU Equity | AU000000FMG4 | 04-14-2026 |
| Gemadept Corporation | Local Communities Rights | GMD | VN000000GMD0 | 04-14-2026 |
| Glencore PLC | Local Communities Rights | GLEN | JE00B4T3BW64 | 04-14-2026 |
| Golden Agri-Resources Ltd. | Local Communities Rights | E5H | MU0117U00026 | 04-14-2026 |
| Green Eco-Manufacturing Hi-tech Co., Ltd. (GEM Co., Ltd.) | Local Communities Rights | 002340 CH Equity | CNE100000KT4 | 04-14-2026 |
| Gulf Development PCL | Local Communities Rights | GULF.BK | TH8319010006 | 04-14-2026 |
| Harena Rare Earths PLC | Local Communities Rights | HREE | GB00BMGRFP88 | 04-14-2026 |
| Hoang Anh Gia Lai Joint Stock Company (HAGL) | Local Communities Rights | HAG | VN000000HAG6 | 04-14-2026 |
| Holcim Group Ltd. (formerly LafargeHolcim) | Local Communities Rights | HOLN SW Equity | CH0012214059 | 04-14-2026 |
| Huayou Cobalt Co., Ltd. | Local Communities Rights | 603799 CH Equity | CNE100001VW3 | 04-14-2026 |
| Ionic Rare Earths Limited (IonicRe) | Local Communities Rights | IXRR | AU0000419145 | 04-14-2026 |
| Jardine Cycle & Carriage Ltd. | Local Communities Rights | JCNC SP Equity | SG1B51001017 | 04-14-2026 |
| Jardine Matheson Holdings Ltd. | Local Communities Rights | JAR | BMG507361001 | 04-14-2026 |
| JG Summit Holdings, Inc. | Local Communities Rights | JGS PM Equity | PHY444251177 | 04-14-2026 |
| JSW Steel Limited | Local Communities Rights | JSWSTEEL | INE019A01038 | 04-14-2026 |
| Kaishan Group | Local Communities Rights | 300257 | CNE100001690 | 04-14-2026 |
| Korea Electric Power Corporation (KEPCO) | Local Communities Rights | 015760 KS Equity | KR7015760002 | 04-14-2026 |
| Korea Electric Power Corporation (KEPCO) | Local Communities Rights | KEP | US5006311063 | 04-14-2026 |
| Kuala Lumpur Kepong Berhad (KLK) | Local Communities Rights | KLK MK Equity | MYL2445OO004 | 04-14-2026 |
| Lafarge Cement Zimbabwe, Ltd. | Local Communities Rights | LACZ | ZW0009012056 | 04-14-2026 |
| LOLC HOLDINGS PLC | Local Communities Rights | LOLC | LK0113N00007 | 04-14-2026 |
| Manila Electric Company (Meralco) | Local Communities Rights | MER PM Equity | PHY5764J1483 | 04-14-2026 |
| Marubeni Corporation | Local Communities Rights | 8002 JP Equity | JP3877600001 | 04-14-2026 |
| MDX Public Company Limited | Local Communities Rights | MDX | TH0294010002 | 04-14-2026 |
| Mideast Integrated Steel Ltd. (MESCO) | Local Communities Rights | 540744 | INE170N01016 | 04-14-2026 |
| Nan Ya Plastics | Local Communities Rights | 1303 | TW0001303006 | 04-14-2026 |
| Newmont (GoldCorp) Corporation | Local Communities Rights | NEM US Equity | US6516391066 | 04-14-2026 |
| Orezone Gold Corporation | Local Communities Rights | ORE | CA68616T1093 | 04-14-2026 |
| PowerChina/Sinohydro Corp. Ltd. | Local Communities Rights | 601669 CH Equity | CNE1000017G1 | 04-14-2026 |
| PT Astra Agro Lestari, Tbk. | Local Communities Rights | AALI | ID1000066004 | 04-14-2026 |
| PT Astra International, Tbk. | Local Communities Rights | ASII IJ Equity | ID1000122807 | 04-14-2026 |
| PT Barito Pacific | Local Communities Rights | BRPT IJ Equity | ID1000085707 | 04-14-2026 |
| PT Bumi Resources Minerals Tbk. | Local Communities Rights | BRMS IJ Equity | ID1000117609 | 04-14-2026 |
| PT Bumi Resources Tbk. | Local Communities Rights | BUMI IJ Equity | ID1000068703 | 04-14-2026 |
| PT Harum Energy Tbk | Local Communities Rights | HRUM | ID1000116601 | 04-14-2026 |
| PT Indika Energy Tbk | Local Communities Rights | INDY | ID1000110901 | 04-14-2026 |
| PT Indocement | Local Communities Rights | INTP IJ Equity | ID1000061302 | 04-14-2026 |
| PT Medco Energi Internasional Tbk (Medco Energi) | Local Communities Rights | MEDC IJ Equity | ID1000053705 | 04-14-2026 |
| PTT PCL | Local Communities Rights | PTT.BK | TH0646010Z18 | 04-14-2026 |
| Ratchaburi Electricity Generating Holding Public Co., Ltd. | Local Communities Rights | RATCH TB Equity | TH0637010Y00 | 04-14-2026 |
| Reenova Investment Holding Ltd. | Local Communities Rights | 5EC | SG1P04916067 | 04-14-2026 |
| Rio Tinto Limited | Local Communities Rights | RIO | AU000000RIO1 | 04-14-2026 |
| Rio Tinto PLC | Local Communities Rights | RIO LN Equity | GB0007188757 | 04-14-2026 |
| Samsung C&T Corporation | Local Communities Rights | 028260 KS Equity | KR7028260008 | 04-14-2026 |
| Sime Darby Plantation Sdn., Bhd. | Local Communities Rights | SDPL MK Equity | MYL5285OO001 | 04-14-2026 |
| SK Engineering & Construction Co., Ltd. (SK E&C) | Local Communities Rights | --- | KR7003340007 | 04-14-2026 |
| Socfin Group (Société Financière des Caoutchoucs) | Local Communities Rights | SOFIN | LU0027967834 | 04-14-2026 |
| Socfinaf SA | Local Communities Rights | SOFAF | LU0056569402 | 04-14-2026 |
| Sociedad Química y Minera de Chile (SQM) | Local Communities Rights | SQM | US8336351056 | 04-14-2026 |
| South32 | Local Communities Rights | S32 AU Equity | AU000000S320 | 04-14-2026 |
| Sumitomo Corporation | Local Communities Rights | 8053 JP Equity | JP3404600003 | 04-14-2026 |
| Taiwan Cogeneration Corporation (TCC) | Local Communities Rights | 8926 TT Equity | TW0008926007 | 04-14-2026 |
| Talga Group Ltd. | Local Communities Rights | TLG | AU000000TLG7 | 04-14-2026 |
| Tata Power Co., Ltd. | Local Communities Rights | TATAPOWER | INE245A01021 | 04-14-2026 |
| Ternium SA | Local Communities Rights | TX | US8808901081 | 04-14-2026 |
| TotalEnergies SE | Local Communities Rights | TTE FP Equity | FR0000120271 | 04-14-2026 |
| Toyota Tsusho Corporation | Local Communities Rights | 8015 JP Equity | JP3635000007 | 04-14-2026 |
| TTCL Public Company Limited | Local Communities Rights | TTLC | TH1002010Y06 | 04-14-2026 |
| Tullow Oil PLC | Local Communities Rights | TLW LN Equity | GB0001500809 | 04-14-2026 |
| Vietnam Rubber Group (VRG) | Local Communities Rights | GVR | VN000000GVR1 | 04-14-2026 |
| Vinci SA | Local Communities Rights | DG FP Equity | FR0000125486 | 04-14-2026 |
| Wilmar International Ltd. | Local Communities Rights | WIL SP Equity | SG1T56930848 | 04-14-2026 |
| Yunnan Copper | Local Communities Rights | 878 | CNE000000W13 | 04-14-2026 |
| Zijin Gold International | Local Communities Rights | 2259 | HK0001200002 | 04-14-2026 |
| ONEOK INC | Civi & Voting Rights | OKE US Equity | US6826801036 | 04-03-2026 |
| WABTEC CORP | Civi & Voting Rights | WAB US Equity | US9297401088 | 04-03-2026 |
| OLD DOMINION FREIGHT LINE | Civi & Voting Rights | ODFL US Equity | US6795801009 | 04-03-2026 |
| COCA-COLA CONSOLIDATED INC | Civi & Voting Rights | COKE US Equity | US1910981026 | 04-03-2026 |
| COEUR MINING INC | Civi & Voting Rights | CDE US Equity | US1921085049 | 04-03-2026 |
| FIRST HORIZON CORP | Civi & Voting Rights | FHN US Equity | US3205171057 | 04-03-2026 |
| OGE ENERGY CORP | Civi & Voting Rights | OGE US Equity | US6708371033 | 04-03-2026 |
| COMMERCE BANCSHARES INC | Civi & Voting Rights | CBSH US Equity | US2005251036 | 04-03-2026 |
| BLACK HILLS CORP | Civi & Voting Rights | BKH US Equity | US0921131092 | 04-03-2026 |
| ARCOSA INC | Civi & Voting Rights | ACA US Equity | US0396531008 | 04-03-2026 |
| PEABODY ENERGY CORP | Civi & Voting Rights | BTU US Equity | US7045511000 | 04-03-2026 |
| PERIMETER SOLUTIONS INC | Civi & Voting Rights | PRM US Equity | US71385M1071 | 04-03-2026 |
| OLIN CORP | Civi & Voting Rights | OLN US Equity | US6806652052 | 04-03-2026 |
| HILLTOP HOLDINGS INC | Civi & Voting Rights | HTH US Equity | US4327481010 | 04-03-2026 |
| SINCLAIR INC | Civi & Voting Rights | SBGI US Equity | US8292421067 | 04-03-2026 |
| Aberdeen Group PLC | Prison Funding | ABDN LN Equity | GB00BF8Q6K64 | 03-04-2026 |
| Aegon Ltd | Prison Funding | AGN NA Equity | US0076CA1045 | 03-04-2026 |
| AllianceBernstein Holding LP | Prison Funding | AB US Equity | US01881G1067 | 03-04-2026 |
| Allianz SE | Prison Funding | ALV GR Equity | DE0008404005 | 03-04-2026 |
| Amalgamated Bank | Prison Funding | AMAL US Equity | US0226631085 | 03-04-2026 |
| American International Group I | Prison Funding | AIG US Equity | US0268747849 | 03-04-2026 |
| Ameriprise Financial Inc | Prison Funding | AMP US Equity | US03076C1062 | 03-04-2026 |
| TPG Inc | Prison Funding | TPG US Equity | US8726571016 | 03-04-2026 |
| Apollo Global Management Inc | Prison Funding | APO US Equity | US03769M1062 | 03-04-2026 |
| Arch Capital Group Ltd | Prison Funding | ACGL US Equity | BMG0450A1053 | 03-04-2026 |
| Ares Management Corp | Prison Funding | ARES US Equity | US03990B1017 | 03-04-2026 |
| Artisan Partners Asset Managem | Prison Funding | APAM US Equity | US04316A1088 | 03-04-2026 |
| AssetMark Financial Holdings I | Prison Funding | AMK US Equity | US04546L1061 | 03-04-2026 |
| AXA SA | Prison Funding | CS FP Equity | FR0000120628 | 03-04-2026 |
| Axxion SA | Prison Funding | AXXO CI Equity | CL0000001348 | 03-04-2026 |
| Banco Santander SA | Prison Funding | SAN SM Equity | ES0113900J37 | 03-04-2026 |
| Bank of America Corp | Prison Funding | BAC US Equity | US0605051046 | 03-04-2026 |
| Bank of Montreal | Prison Funding | BMO CN Equity | CA0636711016 | 03-04-2026 |
| Bank of New York Mellon Corp/T | Prison Funding | BK US Equity | US0640581007 | 03-04-2026 |
| Barclays PLC | Prison Funding | BARC LN Equity | GB0031348658 | 03-04-2026 |
| Barings BDC Inc | Prison Funding | BBDC US Equity | US06759L1035 | 03-04-2026 |
| Berkshire Hathaway Inc | Prison Funding | BRK/A US Equity | US0846701086 | 03-04-2026 |
| Blackrock Finance Inc | Prison Funding | 9903115DUS Equity | US09247X1019 | 03-04-2026 |
| Blackstone Inc | Prison Funding | BX US Equity | US09260D1072 | 03-04-2026 |
| ORIX Corp | Prison Funding | 8591 JP Equity | JP3200450009 | 03-04-2026 |
| Brighthouse Financial Inc | Prison Funding | BHF US Equity | US10922N1037 | 03-04-2026 |
| Brookfield Corp | Prison Funding | BN CN Equity | CA11271J1075 | 03-04-2026 |
| Charles Schwab Corp/The | Prison Funding | SCHW US Equity | US8085131055 | 03-04-2026 |
| CI Financial Corp | Prison Funding | CIX CN Equity | CA1254911003 | 03-04-2026 |
| Canadian Imperial Bank of Comm | Prison Funding | CM CN Equity | CA1360691010 | 03-04-2026 |
| Citigroup Inc | Prison Funding | C US Equity | US1729674242 | 03-04-2026 |
| Citizens Inc/TX | Prison Funding | CIA US Equity | US1747401008 | 03-04-2026 |
| Commonwealth Bank of Australia | Prison Funding | CBA AU Equity | AU000000CBA7 | 03-04-2026 |
| Corebridge Financial Inc | Prison Funding | CRBG US Equity | US21871X1090 | 03-04-2026 |
| Credit Agricole SA | Prison Funding | ACA FP Equity | FR0000045072 | 03-04-2026 |
| CTBC Financial Holding Co Ltd | Prison Funding | 2891 TT Equity | TW0002891009 | 03-04-2026 |
| Deutsche Bank AG | Prison Funding | DBK GR Equity | DE0005140008 | 03-04-2026 |
| DNB Bank ASA | Prison Funding | DNB NO Equity | NO0010161896 | 03-04-2026 |
| Elevance Health Inc | Prison Funding | ELV US Equity | US0367521038 | 03-04-2026 |
| E-L Financial Corp Ltd | Prison Funding | ELF CN Equity | CA2685751075 | 03-04-2026 |
| Equitable Holdings Inc | Prison Funding | EQH US Equity | US29452E1010 | 03-04-2026 |
| Federated Hermes Inc | Prison Funding | FHI US Equity | US3142111034 | 03-04-2026 |
| Fidelity National Financial In | Prison Funding | FNF US Equity | US31620R3030 | 03-04-2026 |
| Fifth Third Bancorp | Prison Funding | FITB US Equity | US3167731005 | 03-04-2026 |
| Fosun International Ltd | Prison Funding | 656 HK Equity | HK0656038673 | 03-04-2026 |
| Franklin Resources Inc | Prison Funding | BEN US Equity | US3546131018 | 03-04-2026 |
| GAM Holding AG | Prison Funding | GAM SW Equity | CH0102659627 | 03-04-2026 |
| Goldman Sachs Group Inc/The | Prison Funding | GS US Equity | US38141G1040 | 03-04-2026 |
| Hanover Insurance Group Inc/Th | Prison Funding | THG US Equity | US4108671052 | 03-04-2026 |
| Hartford Insurance Group Inc/T | Prison Funding | HIG US Equity | US4165151048 | 03-04-2026 |
| HSBC Holdings PLC | Prison Funding | HSBA LN Equity | GB0005405286 | 03-04-2026 |
| Insignia Financial Ltd | Prison Funding | IFL AU Equity | AU000000IFL2 | 03-04-2026 |
| Invesco Ltd | Prison Funding | IVZ US Equity | BMG491BT1088 | 03-04-2026 |
| Janus Henderson Group PLC | Prison Funding | JHG US Equity | JE00BYPZJM29 | 03-04-2026 |
| JPMorgan Chase & Co | Prison Funding | JPM US Equity | US46625H1005 | 03-04-2026 |
| KBC Group NV | Prison Funding | KBC BB Equity | BE0003565737 | 03-04-2026 |
| Lazard Inc | Prison Funding | LAZ US Equity | BMG540501027 | 03-04-2026 |
| Legal & General Group PLC | Prison Funding | LGEN LN Equity | GB0005603997 | 03-04-2026 |
| Leonteq AG | Prison Funding | LEON SW Equity | CH0190891181 | 03-04-2026 |
| LPL Financial Holdings Inc | Prison Funding | LPLA US Equity | US50212V1008 | 03-04-2026 |
| Manulife Financial Corp | Prison Funding | MFC CN Equity | CA56501R1064 | 03-04-2026 |
| Marsh & McLennan Cos Inc | Prison Funding | MRSH US Equity | US5717481023 | 03-04-2026 |
| MetLife Inc | Prison Funding | MET US Equity | US59156R1086 | 03-04-2026 |
| Mitsubishi UFJ Financial Group | Prison Funding | 8306 JP Equity | JP3902900004 | 03-04-2026 |
| Morgan Stanley | Prison Funding | MS US Equity | US6174464486 | 03-04-2026 |
| Morningstar Inc | Prison Funding | MORN US Equity | US6177001095 | 03-04-2026 |
| National Bank of Canada | Prison Funding | NA CN Equity | CA6330671034 | 03-04-2026 |
| Natixis SA | Prison Funding | KN FP Equity | FR0000120685 | 03-04-2026 |
| Nomura Holdings Inc | Prison Funding | 8604 JP Equity | JP3762600009 | 03-04-2026 |
| Northern Trust Corp | Prison Funding | NTRS US Equity | US6658591044 | 03-04-2026 |
| PennantPark Investment Corp | Prison Funding | PNNT US Equity | US7080621045 | 03-04-2026 |
| Perpetual Ltd | Prison Funding | PPT AU Equity | AU000000PPT9 | 03-04-2026 |
| PNC Financial Services Group I | Prison Funding | PNC US Equity | US6934751057 | 03-04-2026 |
| Power Corp of Canada | Prison Funding | POW CN Equity | CA7392391016 | 03-04-2026 |
| Principal Financial Group Inc | Prison Funding | PFG US Equity | US74251V1026 | 03-04-2026 |
| Prudential Financial Inc | Prison Funding | PRU US Equity | US7443201022 | 03-04-2026 |
| Raymond James Financial Inc | Prison Funding | RJF US Equity | US7547301090 | 03-04-2026 |
| Royal Bank of Canada | Prison Funding | RY CN Equity | CA7800871021 | 03-04-2026 |
| SBI Holdings Inc | Prison Funding | 8473 JP Equity | JP3436120004 | 03-04-2026 |
| SEI Investments Co | Prison Funding | SEIC US Equity | US7841171033 | 03-04-2026 |
| Societe Generale SA | Prison Funding | GLE FP Equity | FR0000130809 | 03-04-2026 |
| Silvercrest Asset Management G | Prison Funding | SAMG US Equity | US8283591092 | 03-04-2026 |
| St James's Place PLC | Prison Funding | STJ LN Equity | GB0007669376 | 03-04-2026 |
| State Street Corp | Prison Funding | STT US Equity | US8574771031 | 03-04-2026 |
| Sun Life Financial Inc | Prison Funding | SLF CN Equity | CA8667961053 | 03-04-2026 |
| Svenska Handelsbanken AB | Prison Funding | SHBA SS Equity | SE0007100599 | 03-04-2026 |
| Swiss Life Holding AG | Prison Funding | SLHN SW Equity | CH0014852781 | 03-04-2026 |
| T Rowe Price Group Inc | Prison Funding | TROW US Equity | US74144T1088 | 03-04-2026 |
| Toronto-Dominion Bank/The | Prison Funding | TD CN Equity | CA8911605092 | 03-04-2026 |
| UBS Group AG | Prison Funding | UBSG SW Equity | CH0244767585 | 03-04-2026 |
| UMB Financial Corp | Prison Funding | UMBF US Equity | US9027881088 | 03-04-2026 |
| US Bancorp | Prison Funding | USB US Equity | US9029733048 | 03-04-2026 |
| Victory Capital Holdings Inc | Prison Funding | VCTR US Equity | US92645B1035 | 03-04-2026 |
| Voya Financial Inc | Prison Funding | VOYA US Equity | US9290891004 | 03-04-2026 |
| Wells Fargo & Co | Prison Funding | WFC US Equity | US9497461015 | 03-04-2026 |
| Westwood Holdings Group Inc | Prison Funding | WHG US Equity | US9617651040 | 03-04-2026 |
| WisdomTree Inc | Prison Funding | WT US Equity | US97717P1049 | 03-04-2026 |
| Zurich Insurance Group AG | Prison Funding | ZURN SW Equity | CH0011075394 | 03-04-2026 |
| GRANITE CONSTRUCTION INC | Migrant Detention Involvement | GVA US Equity | US3873281071 | 04-01-2026 |
| KBR INC | Migrant Detention Involvement | KBR US Equity | US48242W1062 | 04-01-2026 |
| GEO GROUP INC/THE | Migrant Detention Involvement, Prison Involvement, Prison Labor, Citizen & Immigrant Surveillance | GEO US Equity | US36162J1060 | 04-01-2026 |
| CORECIVIC INC | Migrant Detention Involvement, Prison Involvement, Prison Labor, Citizen & Immigrant Surveillance | CXW US Equity | US0995021062 | 04-01-2026 |
| CHEVRON CORP | Occupied Territories | CVX US Equity | US1667641005 | 04-01-2026 |
| PALANTIR TECHNOLOGIES INC-A | Occupied Territories, Prison Involvement, Citizen & Immigrant Surveillance | PLTR US Equity | US69608A1088 | 04-01-2026 |
| CATERPILLAR INC | Occupied Territories | CAT US Equity | US1491231015 | 04-01-2026 |
| GENERAL ELECTRIC | Occupied Territories | GE US Equity | US3696043013 | 04-01-2026 |
| RTX CORP | Occupied Territories, Prison Involvement | RTX US Equity | US75513E1010 | 04-01-2026 |
| INTL BUSINESS MACHINES CORP | Occupied Territories | IBM US Equity | US4592001014 | 04-01-2026 |
| BOEING CO/THE | Occupied Territories | BA US Equity | US0970231058 | 04-01-2026 |
