What is an investor dataset? Adasina works with Social Justice Partners to create and release data about the behavior of publicly traded companies. We partner with social justice organizations to identify the metrics investors can use to advance social justice movement goals. Where relevant data does not already exist, we work closely with Social Justice Partners to create a new dataset. We then publicize the dataset, integrate it into our own portfolios, and mobilize investors to influence companies and governments to change harmful practices that contribute to systemic injustice. See all of our current Investor Datasets here.
A COMPREHENSIVE DATASET FOR RACIAL JUSTICE
Want to work for racial justice? Organize, protest, vote, and spend with intention. And stop giving your investment dollars to companies that exacerbate racial inequities. When publicly traded companies employ these practices, the repercussions extend throughout the financial system.
Our Racial Justice Investor Dataset is a list of companies excluded from Adasina portfolios for failing to meet our Racial Justice Investment Criteria. These companies are believed to contribute to systemic racism through practices identified by social justice movements, such as prison involvement, money bail, surveillance, and other practices. We continue to conduct research with our partners to ensure this list reflects the ongoing insights of racial justice movements.
Below is a list of companies that failed to meet our investment criteria. Each company listed includes the failed criteria name, current company status on the issue, and ways to take action. Beneath the list you will also find:
Company Name | Social Justice Investment Criteria | Stock Ticker | ISIN | As of Date |
---|---|---|---|---|
COSAN SA -ADR | Indigenous Peoples Rights | CSAN US Equity | BRCSANACNOR6 | 8-23-2024 |
Energisa Mato Grosso | Indigenous Peoples Rights | ENMT3 BZ Equity | BRENMTACNOR5 | 8-23-2024 |
EQUATORIAL E-ORD | Indigenous Peoples Rights | EQTL3 BZ Equity | BREQTLACNOR0 | 8-23-2024 |
JBS SA | Indigenous Peoples Rights | JBSS3 BZ Equity | BRJBSSACNOR8 | 8-23-2024 |
VALE SA-SP ADR | Indigenous Peoples Rights | VALE US Equity | BRVALEACNOR0 | 8-23-2024 |
Belo Sun Mining Corp | Indigenous Peoples Rights | BSX CN Equity | CA0805581091 | 8-23-2024 |
ENBRIDGE INC | Indigenous Peoples Rights | ENB CN Equity | CA29250N1050 | 8-23-2024 |
PAN AMERICAN SILVER CORP | Indigenous Peoples Rights | PAAS CN Equity | CA6979001089 | 8-23-2024 |
INDITEX | Indigenous Peoples Rights | ITX SM Equity | ES0148396007 | 8-23-2024 |
FIAT CHRYSLER | Indigenous Peoples Rights | PEUG FP | FR0000064784 | 8-23-2024 |
LVMH MOET HENNESSY LOUIS VUI | Indigenous Peoples Rights | MC FP Equity | FR0000121014 | 8-23-2024 |
RIO TINTO PLC | Indigenous Peoples Rights | RIO LN Equity | GB0007188757 | 8-23-2024 |
ANGLO AMERICAN PLC | Indigenous Peoples Rights | AAL LN Equity | GB00B1XZS820 | 8-23-2024 |
VALE INDONESIA T | Indigenous Peoples Rights | INCO IJ Equity | ID1000109309 | 8-23-2024 |
ABBOTT LABS | Indigenous Peoples Rights | ABT US Equity | US0028241000 | 8-23-2024 |
BANK OF AMERICA | Indigenous Peoples Rights | BAC US Equity | US0605051046 | 8-23-2024 |
BOEING CO/THE | Indigenous Peoples Rights | BA US Equity | US0970231058 | 8-23-2024 |
CHEVRON CORP | Indigenous Peoples Rights | CVX US Equity | US1667641005 | 8-23-2024 |
Energy Transfer | Indigenous Peoples Rights | ET US Equity | US29273V1008 | 8-23-2024 |
EXXON MOBIL CORP | Indigenous Peoples Rights | XOM US Equity | US30231G1022 | 8-23-2024 |
JPMORGAN CHASE | Indigenous Peoples Rights | JPM US Equity | US46625H1005 | 8-23-2024 |
NORILSK NICKEL | Indigenous Peoples Rights | NILSY US Equity | US55315J1025 | 8-23-2024 |
MOHAWK INDUSTRIES INC | Indigenous Peoples Rights | MHK US Equity | US6081901042 | 8-23-2024 |
NIKE INC -CL B | Indigenous Peoples Rights | NKE US Equity | US6541061031 | 8-23-2024 |
Peabody Energy | Indigenous Peoples Rights | BTU US Equity | US7045511000 | 8-23-2024 |
Umpqua Holdings Corp | Indigenous Peoples Rights | UMPQ US Equity | US9042141039 | 8-23-2024 |
URBAN OUTFITTER | Indigenous Peoples Rights | URBN US Equity | US9170471026 | 8-23-2024 |
VICTORIA'S SECRE | Indigenous Peoples Rights | VSCO US Equity | US9264001028 | 8-23-2024 |
WINNEBAGO INDUSTRIES | Indigenous Peoples Rights | WGO US Equity | US9746371007 | 8-23-2024 |
Adtalem Global Education | For-Profit Colleges | ATGE US Equity | US00737L1035 | 8-21-2024 |
American Public Education | For-Profit Colleges | APEI US Equity | US02913V1035 | 8-21-2024 |
Perdoceo Education Corporation | For-Profit Colleges | PRDO US Equity | US71363P1066 | 8-21-2024 |
Grand Canyon Education | For-Profit Colleges | LOPE US Equity | US38526M1062 | 8-21-2024 |
Laureate Education | For-Profit Colleges | LAUR US Equity | US5186132032 | 8-21-2024 |
Lincoln Educational Services Corp | For-Profit Colleges | LINC US Equity | US5335351004 | 8-21-2024 |
Strategic Education/Strayer Education | For-Profit Colleges | STRA US Equity | US86272C1036 | 8-21-2024 |
Apollo Global Management Inc. | For-Profit Colleges | APO US Equity | US03768E1055 | 8-21-2024 |
Astron Corporation Ltd. | Local Communties Rights | ATR AU Equity | AU000000ATR7 | 3-15-2024 |
Alumina Ltd. | Local Communties Rights | AWC AU Equity | AU000000AWC3 | 3-15-2024 |
Base Resources Ltd. | Local Communties Rights | BSE AU Equity | AU000000BSE5 | 3-15-2024 |
Jardine Matheson Holdings Ltd. | Local Communties Rights | JAR | BMG507361001 | 3-15-2024 |
Angkor Gold Corporation | Local Communties Rights | ANK.V | CA03476B1040 | 3-15-2024 |
Orezone Gold Corporation | Local Communties Rights | ORE | CA68616T1093 | 3-15-2024 |
Holcim Group Ltd. (formerly LafargeHolcim) | Local Communties Rights | HOLN SW Equity | CH0012214059 | 3-15-2024 |
Bolloré (Group) SE | Local Communties Rights | BOL FP Equity | FR0000039299 | 3-15-2024 |
TotalEnergies SE | Local Communties Rights | TTE FP Equity | FR0000120271 | 3-15-2024 |
Tullow Oil PLC | Local Communties Rights | TLW LN Equity | GB0001500809 | 3-15-2024 |
Rio Tinto PLC | Local Communties Rights | RIO LN Equity | GB0007188757 | 3-15-2024 |
East Star Company | Local Communties Rights | EST.L | GB00BN92HZ16 | 3-15-2024 |
PT Medco Energi Internasional Tbk (Medco Energi) | Local Communties Rights | MEDC IJ Equity | ID1000053705 | 3-15-2024 |
PT Indocement | Local Communties Rights | INTP IJ Equity | ID1000061302 | 3-15-2024 |
PT Astra Agro Lestari, Tbk. | Local Communties Rights | AALI | ID1000066004 | 3-15-2024 |
PT Bumi Resources Tbk. | Local Communties Rights | BUMI IJ Equity | ID1000068703 | 3-15-2024 |
PT Indika Energy Tbk | Local Communties Rights | INDY | ID1000110901 | 3-15-2024 |
PT Harum Energy Tbk | Local Communties Rights | HRUM | ID1000116601 | 3-15-2024 |
PT Bumi Resources Minerals Tbk. | Local Communties Rights | BRMS IJ Equity | ID1000117609 | 3-15-2024 |
PT Astra International, Tbk. | Local Communties Rights | ASII IJ Equity | ID1000122807 | 3-15-2024 |
Mideast Integrated Steel Ltd. (MESCO) | Local Communties Rights | 540744 | INE170N01016 | 3-15-2024 |
Tata Power Co., Ltd. | Local Communties Rights | TATAPOWER | INE245A01021 | 3-15-2024 |
Glencore PLC | Local Communties Rights | GLEN LN Equity | JE00B4T3BW64 | 3-15-2024 |
Sumitomo Corporation | Local Communties Rights | 8053 JP Equity | JP3404600003 | 3-15-2024 |
Toyota Tsusho Corporation | Local Communties Rights | 8015 JP Equity | JP3635000007 | 3-15-2024 |
Hanwa Co., Ltd. | Local Communties Rights | 8078 JP Equity | JP3777800008 | 3-15-2024 |
Marubeni Corporation | Local Communties Rights | 8002 JP Equity | JP3877600001 | 3-15-2024 |
Hanwha (Group) Corporation | Local Communties Rights | 000880 KS Equity | KR7000880005 | 3-15-2024 |
SK Engineering & Construction Co., Ltd. (SK E&C) | Local Communties Rights | 034730 KS Equity | KR7003340007 | 3-15-2024 |
Korea Electric Power Corporation (KEPCO) | Local Communties Rights | 015760 KS Equity | KR7015760002 | 3-15-2024 |
Samsung C&T Corporation | Local Communties Rights | 028260 KS Equity | KR7028260008 | 3-15-2024 |
Electricite du Laos-Generation (EDL-Gen) | Local Communties Rights | EDL-GEN | LA3000020005 | 3-15-2024 |
Socfin Group (Société Financière des Caoutchoucs) | Local Communties Rights | SOFIN | LU0027967834 | 3-15-2024 |
Socfinaf SA | Local Communties Rights | SOFAF | LU0056569402 | 3-15-2024 |
ArcelorMittal SA | Local Communties Rights | MT NA Equity | LU1598757687 | 3-15-2024 |
Golden Agri-Resources Ltd. | Local Communties Rights | E5H | MU0117U00026 | 3-15-2024 |
Kuala Lumpur Kepong Berhad (KLK) | Local Communties Rights | KLK MK Equity | MYL2445OO004 | 3-15-2024 |
Sime Darby Plantation Sdn., Bhd. | Local Communties Rights | SDPL MK Equity | MYL5285OO001 | 3-15-2024 |
Aboitiz Power Corporation | Local Communties Rights | AEV | PHY0001Z1040 | 3-15-2024 |
JG Summit Holdings, Inc. | Local Communties Rights | JGS PM Equity | PHY444251177 | 3-15-2024 |
Manila Electric Company (Meralco) | Local Communties Rights | MER PM Equity | PHY5764J1483 | 3-15-2024 |
SM Investments Corporation (SMIC/ SM Group) | Local Communties Rights | SM | PHY806761029 | 3-15-2024 |
Jardine Cycle & Carriage Ltd. | Local Communties Rights | JCNC SP Equity | SG1B51001017 | 3-15-2024 |
Reenova Investment Holding Ltd. | Local Communties Rights | 5EC | SG1P04916067 | 3-15-2024 |
Wilmar International Ltd. | Local Communties Rights | WIL SP Equity | SG1T56930848 | 3-15-2024 |
MDX Public Company Limited | Local Communties Rights | MDX | TH0294010002 | 3-15-2024 |
EGCO Group (Electric Generating Public Co., Ltd.) | Local Communties Rights | EGCO TB Equity | TH0465010005 | 3-15-2024 |
Electricity Generating Public Co., Ltd. (EGCO) | Local Communties Rights | EGCO TB Equity | TH0465010005 | 3-15-2024 |
Ratchaburi Electricity Generating Holding Public Co., Ltd. | Local Communties Rights | RATCH TB Equity | TH0637010Y00 | 3-15-2024 |
TTCL Public Company Limited | Local Communties Rights | TTLC | TH1002010Y06 | 3-15-2024 |
Formosa Plastics Group | Local Communties Rights | 1301 TT Equity | TW0001301000 | 3-15-2024 |
China Steel Corporation | Local Communties Rights | 2002 TT Equity | TW0002002003 | 3-15-2024 |
Taiwan Cogeneration Corporation (TCC) | Local Communties Rights | 8926 TT Equity | TW0008926007 | 3-15-2024 |
Alcoa Corporation | Local Communties Rights | AA US Equity | US0138721065 | 3-15-2024 |
Newmont (GoldCorp) Corporation | Local Communties Rights | NEM US Equity | US6516391066 | 3-15-2024 |
Ternium SA | Local Communties Rights | TX | US8808901081 | 3-15-2024 |
Gemadept Corporation | Local Communties Rights | GMD | VN000000GMD0 | 3-15-2024 |
Vietnam Rubber Group (VRG) | Local Communties Rights | GVR | VN000000GVR1 | 3-15-2024 |
Hoang Anh Gia Lai Joint Stock Company (HAGL) | Local Communties Rights | HAG | VN000000HAG6 | 3-15-2024 |
AngloGold Ashanti Limited | Local Communties Rights | ANG SJ Equity | ZAE000043485 | 3-15-2024 |
Lafarge Cement Zimbabwe, Ltd. | Local Communties Rights | LACZ | ZW0009012056 | 3-15-2024 |
China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. (NFC) | Local Communties Rights | 000758 CH Equity | CNE000000PK3 | 3-15-2024 |
Green Eco-Manufacturing Hi-tech Co., Ltd. (GEM Co., Ltd.) | Local Communties Rights | 002340 CH Equity | CNE100000KT4 | 3-15-2024 |
PowerChina/Sinohydro Corp. Ltd. | Local Communties Rights | 601669 CH Equity | CNE1000017G1 | 3-15-2024 |
China Communications Construction Co., Ltd. | Local Communties Rights | 601800 | CNE100001FN5 | 3-15-2024 |
CMOC Group Limited (formerly China Molybdenum Co., Ltd.) | Local Communties Rights | 603993 | CNE100001NR0 | 3-15-2024 |
Huayou Cobalt Co., Ltd. | Local Communties Rights | 603799 CH Equity | CNE100001VW3 | 3-15-2024 |
China Merchants Port Holdings Co., Ltd. (CMPort) | Local Communties Rights | 144 HK Equity | HK0144000764 | 3-15-2024 |
CITIC Ltd. (formerly CITIC Pacific) | Local Communties Rights | 267 HK Equity | HK0267001375 | 3-15-2024 |
China Power International Development Ltd. (CPID) | Local Communties Rights | 2380 HK Equity | HK2380027329 | 3-15-2024 |
JSW Steel Limited | Local Communties Rights | JSWSTEEL | INE019A01038 | 3-15-2024 |
South32 | Local Communties Rights | S32 AU Equity | AU000000S320 | 3-15-2024 |
Bank of Ayudhya PCL | Local Communties Rights | BAY | TH0023010000 | 3-15-2024 |
LOLC HOLDINGS PLC | Local Communties Rights | LOLC | LK0113N00007 | 3-15-2024 |
Vinci SA | Local Communties Rights | DG FP Equity | FR0000125486 | 3-15-2024 |
Fortescue Ltd | Local Communties Rights | FMG AU Equity | AU000000FMG4 | 3-15-2024 |
Energy Absolute PCL | Local Communties Rights | EA TB Equity | TH3545010003 | 3-15-2024 |
China Hongqiao Group | Local Communties Rights | CHHQY | KYG211501005 | 3-15-2024 |
ArcelorMittal South Africa Ltd | Local Communties Rights | ACL.JO | ZAE000134961 | 3-15-2024 |
Korea Electric Power Corporation (KEPCO) | Local Communties Rights | KEP | US5006311063 | 3-15-2024 |
PT Barito Pacific | Local Communties Rights | BRPT IJ Equity | ID1000085707 | 3-15-2024 |
Encore Capital Group Inc | Civil & Voting Rights | ECPG US Equity | US2925541029 | 9-26-2024 |
Coeur Mining Inc | Civil & Voting Rights | CDE US Equity | US1921085049 | 9-26-2024 |
Spire Inc | Civil & Voting Rights | SR US Equity | US84857L1017 | 9-26-2024 |
ONE Gas Inc | Civil & Voting Rights | OGS US Equity | US68235P1084 | 9-26-2024 |
Arcosa Inc | Civil & Voting Rights | ACA US Equity | US0396531008 | 9-26-2024 |
Olin Corp | Civil & Voting Rights | OLN US Equity | US6806652052 | 9-26-2024 |
Old National Bancorp | Civil & Voting Rights | ONB US Equity | US6800331075 | 9-26-2024 |
Red Rock Resorts Inc | Civil & Voting Rights | RRR US Equity | US75700L1089 | 9-26-2024 |
BOK Financial Corp | Civil & Voting Rights | BOKF US Equity | US05561Q2012 | 9-26-2024 |
ATI Inc | Civil & Voting Rights | ATI US Equity | US01741R1023 | 9-26-2024 |
OGE Energy Corp | Civil & Voting Rights | OGE US Equity | US6708371033 | 9-26-2024 |
Commerce Bancshares Inc | Civil & Voting Rights | CBSH US Equity | US2005251036 | 9-26-2024 |
Chesapeake Energy Corp | Civil & Voting Rights | CHK US Equity | US1651677353 | 9-26-2024 |
Globe Life Inc | Civil & Voting Rights | GL US Equity | US37959E1029 | 9-26-2024 |
Coca-Cola Consolidated Inc | Civil & Voting Rights | COKE US Equity | US1910981026 | 9-26-2024 |
CH Robinson Worldwide Inc | Civil & Voting Rights | CHRW US Equity | US12541W2098 | 9-26-2024 |
Old Dominion Freight Line Inc | Civil & Voting Rights | ODFL US Equity | US6795801009 | 9-26-2024 |
Engie SA | Civil & Voting Rights | ENGQF FR Equity | FR0010208488 | 9-26-2024 |
ONEOK Inc | Civil & Voting Rights | OKE US Equity | US6826801036 | 9-26-2024 |
BlackRock Inc | Prison Funding | BLK US Equity | US09247X1019 | 8-23-2024 |
State Street Corp | Prison Funding | STT US Equity | US8574771031 | 8-23-2024 |
Goldman Sachs Group Inc/The | Prison Funding | GS US Equity | US38141G1040 | 8-23-2024 |
Boston Partners Global Investors I | Prison Funding | 8591 JP Equity | JP3200450009 | 8-23-2024 |
Morgan Stanley | Prison Funding | MS US Equity | US6174464486 | 8-23-2024 |
Charles Schwab Corp/The | Prison Funding | SCHW US Equity | US8085131055 | 8-23-2024 |
Allianz SE | Prison Funding | ALV GR Equity | DE0008404005 | 8-23-2024 |
Invesco Ltd | Prison Funding | IVZ US Equity | BMG491BT1088 | 8-23-2024 |
abrdn plc | Prison Funding | ABDN LN Equity | GB00BF8Q6K64 | 8-23-2024 |
Bank of New York Mellon Corp/The | Prison Funding | BK US Equity | US0640581007 | 8-23-2024 |
Marsh & McLennan Cos Inc | Prison Funding | MMC US Equity | US5717481023 | 8-23-2024 |
Deutsche Bank AG | Prison Funding | DBK GR Equity | DE0005140008 | 8-23-2024 |
JPMorgan Chase & Co | Prison Funding | JPM US Equity | US46625H1005 | 8-23-2024 |
National Bank of Canada | Prison Funding | NA CN Equity | CA6330671034 | 8-23-2024 |
Principal Financial Group Inc | Prison Funding | PFG US Equity | US74251V1026 | 8-23-2024 |
Franklin Resources Inc | Prison Funding | BEN US Equity | US3546131018 | 8-23-2024 |
Raymond James Financial Inc | Prison Funding | RJF US Equity | US7547301090 | 8-23-2024 |
Voya Investment Management LLC | Prison Funding | VOYA US Equity | US9290891004 | 8-23-2024 |
Ameriprise Financial Inc | Prison Funding | AMP US Equity | US03076C1062 | 8-23-2024 |
Legal & General Group PLC | Prison Funding | LGEN LN Equity | GB0005603997 | 8-23-2024 |
Power Corp of Canada | Prison Funding | POW CN Equity | CA7392391016 | 8-23-2024 |
Equitable Holdings Inc | Prison Funding | EQH US Equity | US29452E1010 | 8-23-2024 |
Hartford Financial Services Group | Prison Funding | HIG US Equity | US4165151048 | 8-23-2024 |
Prudential Financial Inc | Prison Funding | PRU US Equity | US7443201022 | 8-23-2024 |
UBS AG | Prison Funding | UBSG SW Equity | CH0244767585 | 8-23-2024 |
T Rowe Price Group Inc | Prison Funding | TROW US Equity | US74144T1088 | 8-23-2024 |
Credit Suisse Group AG | Prison Funding | CSGN SW Equity | CH0012138530 | 8-23-2024 |
Bank of America Corp | Prison Funding | BAC US Equity | US0605051046 | 8-23-2024 |
AllianceBernstein Holding LP | Prison Funding | AB US Equity | US01881G1067 | 8-23-2024 |
Victory Capital Management Inc | Prison Funding | VCTR US Equity | US92645B1035 | 8-23-2024 |
Citigroup Inc | Prison Funding | C US Equity | US1729674242 | 8-23-2024 |
Corebridge Financial Inc | Prison Funding | CRBG US Equity | US21871X1090 | 8-23-2024 |
MetLife Investment Management LLC | Prison Funding | MET US Equity | US59156R1086 | 8-23-2024 |
Manulife Financial Corp | Prison Funding | MFC CN Equity | CA56501R1064 | 8-23-2024 |
FlexShares Trust | Prison Funding | NTRS US Equity | US6658591044 | 8-23-2024 |
LPL Financial LLC | Prison Funding | LPLA US Equity | US50212V1008 | 8-23-2024 |
Royal Bank of Canada | Prison Funding | RY CN Equity | CA7800871021 | 8-23-2024 |
Janus Henderson Group PLC | Prison Funding | JHG US Equity | JE00BYPZJM29 | 8-23-2024 |
SEI Investments Co | Prison Funding | SEIC US Equity | US7841171033 | 8-23-2024 |
Wells Fargo & Co | Prison Funding | WFC US Equity | US9497461015 | 8-23-2024 |
Barclays PLC | Prison Funding | BARC LN Equity | GB0031348658 | 8-23-2024 |
Peapack-Gladstone Financial Corp | Prison Funding | PGC US Equity | US7046991078 | 8-23-2024 |
WisdomTree Inc | Prison Funding | WT US Equity | US97717P1049 | 8-23-2024 |
Allianz Capital Partners of Americ | Prison Funding | ALV GR Equity | DE0008404005 | 8-23-2024 |
PNC Financial Services Group Inc/T | Prison Funding | PNC US Equity | US6934751057 | 8-23-2024 |
Amalgamated Bank | Prison Funding | 9990301D US Equity | US0226631085 | 8-23-2024 |
BNP Paribas SA | Prison Funding | BNP FP Equity | FR0000131104 | 8-23-2024 |
Svenska Handelsbanken AB | Prison Funding | SHBA SS Equity | SE0007100599 | 8-23-2024 |
Macquarie Group Ltd | Prison Funding | MQG AU Equity | AU000000MQG1 | 8-23-2024 |
Cohen & Steers Inc | Prison Funding | CNS US Equity | US19247A1007 | 8-23-2024 |
Nomura Holdings Inc | Prison Funding | 8604 JP Equity | JP3762600009 | 8-23-2024 |
HSBC Holdings PLC | Prison Funding | HSBA LN Equity | GB0005405286 | 8-23-2024 |
CI Financial Corp | Prison Funding | CIX CN Equity | CA1254911003 | 8-23-2024 |
Credit Agricole Group | Prison Funding | ACA FP Equity | FR0000045072 | 8-23-2024 |
SG Americas Securities LLC | Prison Funding | GLE FP Equity | FR0000130809 | 8-23-2024 |
Envestnet Asset Management Inc | Prison Funding | ENV US Equity | US29404K1060 | 8-23-2024 |
Lazard Inc | Prison Funding | LAZUSD EU Equity | BMG540501027 | 8-23-2024 |
BMO Global Asset Management | Prison Funding | BMO CN Equity | CA0636711016 | 8-23-2024 |
Canadian Imperial Bank of Commerce | Prison Funding | CM CN Equity | CA1360691010 | 8-23-2024 |
Bank of Montreal | Prison Funding | BMO CN Equity | CA0636711016 | 8-23-2024 |
GAM Holding AG | Prison Funding | GAM SW Equity | CH0102659627 | 8-23-2024 |
AssetMark Inc | Prison Funding | AMK US Equity | US04546L1061 | 8-23-2024 |
Insignia Financial Ltd | Prison Funding | IFL AU Equity | AU000000IFL2 | 8-23-2024 |
KBC Group NV | Prison Funding | KBC BB Equity | BE0003565737 | 8-23-2024 |
Sun Life Financial Inc | Prison Funding | SLF CN Equity | CA8667961053 | 8-23-2024 |
Fifth Third Bancorp | Prison Funding | FITB US Equity | US3167731005 | 8-23-2024 |
Pinnacle Financial Partners Inc | Prison Funding | PNFP US Equity | US72346Q1040 | 8-23-2024 |
Berkshire Hathaway Inc | Prison Funding | BRK/A US Equity | US0846701086 | 8-23-2024 |
AXA SA | Prison Funding | CS FP Equity | FR0000120628 | 8-23-2024 |
Axxion SA | Prison Funding | AXXO CI Equity | CL0000001348 | 8-23-2024 |
Hancock Whitney Corp | Prison Funding | HWC US Equity | US4101201097 | 8-23-2024 |
Silvercrest Asset Management Group | Prison Funding | SAMG US Equity | US8283591092 | 8-23-2024 |
Commonwealth Bank of Australia | Prison Funding | CBA AU Equity | AU000000CBA7 | 8-23-2024 |
Truist Financial Corp | Prison Funding | TFC US Equity | US89832Q1094 | 8-23-2024 |
US Bancorp | Prison Funding | USB US Equity | US9029733048 | 8-23-2024 |
Barings LLC | Prison Funding | BBDC US Equity | US06759L1035 | 8-23-2024 |
Mitsubishi UFJ Financial Group Inc | Prison Funding | 8306 JP Equity | JP3902900004 | 8-23-2024 |
Muenchener Rueckversicherungs-Gesellschaft AG in … | Prison Funding | MUV2 GR Equity | DE0008430026 | 8-23-2024 |
Hanover Insurance Co/The | Prison Funding | THG US Equity | US4108671052 | 8-23-2024 |
Elevance Health Inc | Prison Funding | ELV US Equity | US0367521038 | 8-23-2024 |
Fidelity Investments Life Insurance Co | Prison Funding | FNF US Equity | US31620R3030 | 8-23-2024 |
Arch Capital Group Ltd | Prison Funding | ACGL US Equity | BMG0450A1053 | 8-23-2024 |
Fidelity Investments Canada ULC | Prison Funding | BEN US Equity | US3546131018 | 8-23-2024 |
Citizens Insurance Co of America | Prison Funding | CIA US Equity | US1747401008 | 8-23-2024 |
Morningstar Investment Management LLC | Prison Funding | MORN US Equity | US6177001095 | 8-23-2024 |
Blackstone Inc | Prison Funding | BX US Equity | US09260D1072 | 8-23-2024 |
Aegon Ltd | Prison Funding | AEG US Equity | US0076CA1045 | 8-23-2024 |
Empire Life Insurance Co/The | Prison Funding | ELF CN Equity | CA2685751075 | 8-23-2024 |
37 CAPITAL CLO LTD | Prison Funding | JJJ CN Equity | CA88429G2018 | 8-23-2024 |
Westwood Holdings Group Inc | Prison Funding | WHG US Equity | US9617651040 | 8-23-2024 |
Northern Trust Corp | Prison Funding | NTRS US Equity | US6658591044 | 8-23-2024 |
MetLife Inc | Prison Funding | MET US Equity | US59156R1086 | 8-23-2024 |
Travelers Cos Inc/The | Prison Funding | TRV US Equity | US89417E1091 | 8-23-2024 |
Perpetual Ltd | Prison Funding | PPT AU Equity | AU000000PPT9 | 8-23-2024 |
Air Transport Services Group Inc | Migrant Detention Involvement | ATSG | US00922R1059 | 7-1-2024 |
Airbus SE | Occupied Territories | AIR | NL0000235190 | 7-1-2024 |
Alony-Hetz Properties & Investments Ltd | Occupied Territories | ALHE | IL0003900136 | 7-1-2024 |
Amir Marketing & Investments In Agriculture Ltd | Occupied Territories | AMRK | IL0010922040 | 7-1-2024 |
Aramark | Prison Involvement, Prison Labor | ARMK | US03852U1060 | 7-1-2024 |
Ashtrom Group Ltd | Occupied Territories | ASHG | IL0011323156 | 7-1-2024 |
Axon Enterprise Inc | Occupied Territories, Prison Involvement | AXON | US05464C1018 | 7-1-2024 |
B Communications Ltd | Occupied Territories | BCOM | IL0011076630 | 7-1-2024 |
BAE Systems PLC | Occupied Territories | BA. | GB0002634946 | 7-1-2024 |
Bank Hapoalim BM | Occupied Territories | POLI | IL0006625771 | 7-1-2024 |
Bank Leumi Le-Israel BM | Occupied Territories | LUMI | IL0006046119 | 7-1-2024 |
Bank of Jerusalem Ltd | Occupied Territories | JBNK | IL0007260180 | 7-1-2024 |
Bezeq The Israeli Telecommunication Corp Ltd | Occupied Territories | BEZQ | IL0002300114 | 7-1-2024 |
Boeing Co | Occupied Territories | BA | US0970231058 | 7-1-2024 |
Booz Allen Hamilton Holding Corp | Occupied Territories, Citizen & Immigrant Surveillance | BAH | US0995021062 | 7-1-2024 |
C Mer Industries Ltd | Occupied Territories | CMER | IL0003380123 | 7-1-2024 |
Cadre Holdings Inc | Occupied Territories, Prison Involvement | CDRE | US12763L1052 | 7-1-2024 |
The Carlyle Group Inc | Occupied Territories | CG | US14316J1088 | 7-1-2024 |
Caterpillar Inc | Occupied Territories | CAT | US1491231015 | 7-1-2024 |
Cellcom Israel Ltd | Occupied Territories | CEL | IL0011015349 | 7-1-2024 |
Cellebrite DI Ltd | Occupied Territories, Prison Involvement, Citizen & Immigrant Surveillance | CLBT | IL0011794802 | 7-1-2024 |
Cemex SAB de CV | Occupied Territories | CEMEXCPO | MXP225611567 | 7-1-2024 |
Chevron Corp | Occupied Territories | CVX | US1667641005 | 7-1-2024 |
Citizens Financial Group Inc | Prison Involvement | CFG | US1746101054 | 7-1-2024 |
Colt CZ Group SE | Occupied Territories, Prison Involvement | CZG | CZ0009008942 | 7-1-2024 |
CoreCivic Inc | Migrant Detention Involvement, Prison Involvement, Prison Labor | CXW | US21871N1019 | 7-1-2024 |
Danya Cebus Ltd | Occupied Territories | DNYA | IL0011731374 | 7-1-2024 |
Delek Group Ltd | Occupied Territories | DLEKG | IL0010841281 | 7-1-2024 |
Delta Galil Industries Ltd | Occupied Territories | DELG | IL0006270347 | 7-1-2024 |
Delta Israel Brands Ltd | Occupied Territories | DLTI | IL0011736993 | 7-1-2024 |
Dor Alon Energy In Israel | Occupied Territories | DRAL | IL0010932023 | 7-1-2024 |
Elbit Systems Ltd | Occupied Territories | ESLT | IL0010811243 | 7-1-2024 |
Elco Ltd | Occupied Territories | ELCO | IL0006940345 | 7-1-2024 |
Electra Ltd | Occupied Territories | ELTR | IL0007390375 | 7-1-2024 |
Energix-Renewable Energies Ltd | Occupied Territories | ENRG | IL0011233553 | 7-1-2024 |
Export Investment Corp Ltd | Occupied Territories | EXPO | IL0007040152 | 7-1-2024 |
F I B I Holding Ltd | Occupied Territories | FIBIH | IL0007630119 | 7-1-2024 |
First International Bank of Israel Ltd | Occupied Territories | FIBI | IL0005930388 | 7-1-2024 |
Formula Systems (1985) Ltd | Occupied Territories | FORTY | IL0002560162 | 7-1-2024 |
Fosun International Ltd | Occupied Territories | 656 | HK0656038673 | 7-1-2024 |
G1 Secure Solutions Ltd | Occupied Territories | GOSS | IL0011562803 | 7-1-2024 |
Genasys Inc | Occupied Territories | GNSS | US36872P1030 | 7-1-2024 |
General Dynamics Corp | Citizen & Immigrant Surveillance, Occupation Involvement | GD | US3695501086 | 7-1-2024 |
General Electric Co | Occupied Territories | GE | US3696043013 | 7-1-2024 |
Genie Energy Ltd | Occupied Territories | GNE | US3722842081 | 7-1-2024 |
The GEO Group Inc | Citizen & Immigrant Surveillance, Migrant Detention Involvement, Prison Involvement | GEO | US36162J1060 | 7-1-2024 |
Granite Construction Inc | Occupied Territories | GVA | US3873281071 | 7-1-2024 |
