Campaign to Uphold Gender Equitable Workplaces
Empowering trans and gender nonconforming employees to lead meaningful lives both within and outside of the workplace.
What is a Gender Equitable Workplace?
Gender equitable workplaces are those that ensure every employee, regardless of gender identity, has fair access to opportunities, resources, and recognition. Such workplaces remove systemic barriers to those with marginalized gender identities, address individual needs, and create cultures where every employee can lead meaningful lives both within and outside of the workplace. Alongside our partners at Trans Women of Color Collective, we developed a handbook for employers and investors looking to adopt trans-inclusive policies.


Why Should Investors Care?
In the U.S., trans people are facing direct and sustained attacks from hostile political forces and systems of power. Some corporations are scaling back their diversity, equity, and inclusion (DEI) programs in response to federal pressure – despite the fact that diverse workplaces are linked to higher profitability, improved decision-making, and increased innovation. Investors must take action to uphold gender equitable policies and practices that benefit the wellbeing of people, businesses, and society.
INVESTOR TOOLKIT
The Intersectional Benefits of Upholding Gender Equitable Workplaces
An alarming 82% of transgender employees have experienced workplace discrimination or harassment related to their gender identity or sexual orientation. 48% of transgender people reported leaving a job at some point in their life due to discrimination, unequal work environments, and/or local laws that made them feel unsafe.*
Upholding equitable workplace policies is a direct way to support and empower employees with marginalized gender identities. Such policies bring intersectional benefits that ripple throughout a business, and support broader aims of gender, economic, and racial justice.

- For Business: The benefits of maintaining gender equitable workplaces and policies include increased profitability, market valuation, brand loyalty, employee retention, and productivity rates.
- For Gender Justice: Inclusive workplace policies – like access to healthcare, empowered employee resource groups (ERGs), and expansive family benefits – are an essential way to help women, transgender, and gender expansive employees feel more connected and valued at work while strengthening bodily autonomy.
- For Economic Justice: In states and workplaces with protective laws, inclusive policies, and equal access to healthcare, trans people are more likely to be employed and report job satisfaction.
- For Racial Justice: Ensuring equitable and inclusive workplaces is also a matter of safety and survival for trans people of color, who face disproportionately higher rates of violence, homelessness, and fatal outcomes. Inclusive workplaces increase job and housing security for this at-risk population.
* Sources: Brad Sears, et al, “Workplace Experiences of Transgender Employees,” Williams Institute UCLA (November 2024). Rastogi, A., et al, “US Trans Survey,” ustranssurvey.org (June 2025).
Take Action With Our Investor Toolkit
Ready to help us and our partners advance gender equitable workplaces for employees of all gender identities? Our Investor Toolkit includes all the resources you’ll need to deepen your understanding, advocate for the issue within your own networks, take collective action with other investors, and align your portfolio with the cause.
- Download the Upholding Gender Equitable Workplaces Handbook for Employers & Investors
- Amplify your investor power and sign the Investor Statement in Support of Gender Equitable Workplaces
- Consider divesting from and/or engaging with any portfolio holdings listed in our Investor Dataset, included below, which lists the companies that do not offer trans healthcare and partner benefits.
- Support our Social Justice Partners at Trans Women of Color Collective
- Join the Gender Equitable Workplaces Investor Coalition by emailing impact@adasina.com
Our Social Justice Partner

Trans Women of Color Collect (TWOCC) is a grassroots global initiative led by trans and gender nonconforming people of color. Their mission is to uplift the narratives, leadership and lived experiences of trans and gender non-conforming people of color while building toward the collective liberation of all oppressed people.
Take Deeper Action With Us
CAMPAIGN INVESTOR DATASET
Investor Dataset
Adasina’s Investor Datasets are created in deep collaboration with our Social Justice Partners – individuals with lived experience and expertise on the specific issue we’re targeting in our Investor Mobilization Campaigns. Together, we identify the most meaningful metrics for investors to use to advance that issue in their portfolios. Then, we publish the dataset, integrate it into Adasina’s own product portfolios, and mobilize investors like you to take action using the data.
Our Gender Equitable Workplaces Investor Dataset lists companies that offer inadequate access to comprehensive healthcare and family-related benefits.
| Company Name | Social Justice Investment Criteria Violation | Ticker | ISIN | As-of Date |
|---|---|---|---|---|
| Broadcom Inc | Trans Healthcare & Partner Benefits | AVGO US Equity | US11135F1012 | 02-04-2026 |
| Berkshire Hathaway Inc-Cl B | Trans Healthcare & Partner Benefits | BRK/B US Equity | US0846707026 | 02-04-2026 |
| Jpmorgan Chase & Co | Trans Healthcare & Partner Benefits | JPM US Equity | US46625H1005 | 02-04-2026 |
| Exxon Mobil Corp | Trans Healthcare & Partner Benefits | XOM US Equity | US30231G1022 | 02-04-2026 |
| Costco Wholesale Corp | Trans Healthcare & Partner Benefits | COST US Equity | US22160K1051 | 02-04-2026 |
| Chevron Corp | Trans Healthcare & Partner Benefits | CVX US Equity | US1667641005 | 02-04-2026 |
| Palantir Technologies Inc-A | Trans Healthcare & Partner Benefits | PLTR US Equity | US69608A1088 | 02-04-2026 |
| Bank Of America Corp | Trans Healthcare & Partner Benefits | BAC US Equity | US0605051046 | 02-04-2026 |
| Caterpillar Inc | Trans Healthcare & Partner Benefits | CAT US Equity | US1491231015 | 02-04-2026 |
| Hsbc Holdings Plc | Trans Healthcare & Partner Benefits | HSBA LN Equity | GB0005405286 | 02-04-2026 |
| Rtx Corp | Trans Healthcare & Partner Benefits | RTX US Equity | US75513E1010 | 02-04-2026 |
| Kla Corp | Trans Healthcare & Partner Benefits | KLAC US Equity | US4824801009 | 02-04-2026 |
| Thermo Fisher Scientific Inc | Trans Healthcare & Partner Benefits | TMO US Equity | US8835561023 | 02-04-2026 |
| Walt Disney Co/The | Trans Healthcare & Partner Benefits | DIS US Equity | US2546871060 | 02-04-2026 |
| Amphenol Corp-Cl A | Trans Healthcare & Partner Benefits | APH US Equity | US0320951017 | 02-04-2026 |
| Boeing Co/The | Trans Healthcare & Partner Benefits | BA US Equity | US0970231058 | 02-04-2026 |
| Airbus Se | Trans Healthcare & Partner Benefits | AIR FP Equity | NL0000235190 | 02-04-2026 |
| Rio Tinto Plc | Trans Healthcare & Partner Benefits | RIO LN Equity | GB0007188757 | 02-04-2026 |
| Lockheed Martin Corp | Trans Healthcare & Partner Benefits | LMT US Equity | US5398301094 | 02-04-2026 |
| Honeywell International Inc | Trans Healthcare & Partner Benefits | HON US Equity | US4385161066 | 02-04-2026 |
| Rolls-Royce Holdings Plc | Trans Healthcare & Partner Benefits | RR/ LN Equity | GB00B63H8491 | 02-04-2026 |
| Parker Hannifin Corp | Trans Healthcare & Partner Benefits | PH US Equity | US7010941042 | 02-04-2026 |
| Bp Plc | Trans Healthcare & Partner Benefits | BP/ LN Equity | GB0007980591 | 02-04-2026 |
| Northrop Grumman Corp | Trans Healthcare & Partner Benefits | NOC US Equity | US6668071029 | 02-04-2026 |
| Itochu Corp | Trans Healthcare & Partner Benefits | 8001 JP Equity | JP3143600009 | 02-04-2026 |
| Freeport-Mcmoran Inc | Trans Healthcare & Partner Benefits | FCX US Equity | US35671D8570 | 02-04-2026 |
| 3M Co | Trans Healthcare & Partner Benefits | MMM US Equity | US88579Y1010 | 02-04-2026 |
| Cintas Corp | Trans Healthcare & Partner Benefits | CTAS US Equity | US1729081059 | 02-04-2026 |
| Motorola Solutions Inc | Trans Healthcare & Partner Benefits | MSI US Equity | US6200763075 | 02-04-2026 |
| Kinder Morgan Inc | Trans Healthcare & Partner Benefits | KMI US Equity | US49456B1017 | 02-04-2026 |
| Valero Energy Corp | Trans Healthcare & Partner Benefits | VLO US Equity | US91913Y1001 | 02-04-2026 |
| L3Harris Technologies Inc | Trans Healthcare & Partner Benefits | LHX US Equity | US5024311095 | 02-04-2026 |
| General Motors Co | Trans Healthcare & Partner Benefits | GM US Equity | US37045V1008 | 02-04-2026 |
| Apollo Global Management Inc | Trans Healthcare & Partner Benefits | APO US Equity | US03769M1062 | 02-04-2026 |
| Occidental Petroleum Corp | Trans Healthcare & Partner Benefits | OXY US Equity | US6745991058 | 02-04-2026 |
| Baker Hughes Co | Trans Healthcare & Partner Benefits | BKR US Equity | US05722G1004 | 02-04-2026 |
| Walmart De Mexico Sab De Cv | Trans Healthcare & Partner Benefits | WALMEX* MM Equity | MX01WA000038 | 02-04-2026 |
| Cheniere Energy Inc | Trans Healthcare & Partner Benefits | LNG US Equity | US16411R2085 | 02-04-2026 |
| Cardinal Health Inc | Trans Healthcare & Partner Benefits | CAH US Equity | US14149Y1082 | 02-04-2026 |
| Diamondback Energy Inc | Trans Healthcare & Partner Benefits | FANG US Equity | US25278X1090 | 02-04-2026 |
| Ford Motor Co | Trans Healthcare & Partner Benefits | F US Equity | US3453708600 | 02-04-2026 |
| Honda Motor Co Ltd | Trans Healthcare & Partner Benefits | 7267 JP Equity | JP3854600008 | 02-04-2026 |
| Axon Enterprise Inc | Trans Healthcare & Partner Benefits | AXON US Equity | US05464C1018 | 02-04-2026 |
| Elbit Systems Ltd | Trans Healthcare & Partner Benefits | ESLT IT Equity | IL0010811243 | 02-04-2026 |
| Nucor Corp | Trans Healthcare & Partner Benefits | NUE US Equity | US6703461052 | 02-04-2026 |
| Wec Energy Group Inc | Trans Healthcare & Partner Benefits | WEC US Equity | US92939U1060 | 02-04-2026 |
| Archer-Daniels-Midland Co | Trans Healthcare & Partner Benefits | ADM US Equity | US0394831020 | 02-04-2026 |
| Vulcan Materials Co | Trans Healthcare & Partner Benefits | VMC US Equity | US9291601097 | 02-04-2026 |
| Coupang Inc | Trans Healthcare & Partner Benefits | CPNG US Equity | US22266T1097 | 02-04-2026 |
| Dte Energy Company | Trans Healthcare & Partner Benefits | DTE US Equity | US2333311072 | 02-04-2026 |
| Teledyne Technologies Inc | Trans Healthcare & Partner Benefits | TDY US Equity | US8793601050 | 02-04-2026 |
| Halliburton Co | Trans Healthcare & Partner Benefits | HAL US Equity | US4062161017 | 02-04-2026 |
| Jabil Inc | Trans Healthcare & Partner Benefits | JBL US Equity | US4663131039 | 02-04-2026 |
| Dow Inc | Trans Healthcare & Partner Benefits | DOW US Equity | US2605571031 | 02-04-2026 |
| Wr Berkley Corp | Trans Healthcare & Partner Benefits | WRB US Equity | US0844231029 | 02-04-2026 |
| Casey'S General Stores Inc | Trans Healthcare & Partner Benefits | CASY US Equity | US1475281036 | 02-04-2026 |
| Leidos Holdings Inc | Trans Healthcare & Partner Benefits | LDOS US Equity | US5253271028 | 02-04-2026 |
| International Paper Co | Trans Healthcare & Partner Benefits | IP US Equity | US4601461035 | 02-04-2026 |
| Lululemon Athletica Inc | Trans Healthcare & Partner Benefits | LULU US Equity | US5500211090 | 02-04-2026 |
| Viper Energy Inc-Cl A | Trans Healthcare & Partner Benefits | VNOM US Equity | US64361Q1013 | 02-04-2026 |
| Textron Inc | Trans Healthcare & Partner Benefits | TXT US Equity | US8832031012 | 02-04-2026 |
| Viatris Inc | Trans Healthcare & Partner Benefits | VTRS US Equity | US92556V1061 | 02-04-2026 |
| Ovintiv Inc | Trans Healthcare & Partner Benefits | OVV US Equity | US69047Q1022 | 02-04-2026 |
| Westlake Corp | Trans Healthcare & Partner Benefits | WLK US Equity | US9604131022 | 02-04-2026 |
| Coca-Cola Consolidated Inc | Trans Healthcare & Partner Benefits | COKE US Equity | US1910981026 | 02-04-2026 |
| Qxo Inc | Trans Healthcare & Partner Benefits | QXO US Equity | US82846H4056 | 02-04-2026 |
| Caci International Inc -Cl A | Trans Healthcare & Partner Benefits | CACI US Equity | US1271903049 | 02-04-2026 |
| Pinnacle West Capital | Trans Healthcare & Partner Benefits | PNW US Equity | US7234841010 | 02-04-2026 |
| Apa Corp | Trans Healthcare & Partner Benefits | APA US Equity | US03743Q1085 | 02-04-2026 |
| Aerovironment Inc | Trans Healthcare & Partner Benefits | AVAV US Equity | US0080731088 | 02-04-2026 |
| Aramark | Trans Healthcare & Partner Benefits | ARMK US Equity | US03852U1060 | 02-04-2026 |
| Hf Sinclair Corp | Trans Healthcare & Partner Benefits | DINO US Equity | US4039491000 | 02-04-2026 |
| Oge Energy Corp | Trans Healthcare & Partner Benefits | OGE US Equity | US6708371033 | 02-04-2026 |
| Penske Automotive Group Inc | Trans Healthcare & Partner Benefits | PAG US Equity | US70959W1036 | 02-04-2026 |
| Oshkosh Corp | Trans Healthcare & Partner Benefits | OSK US Equity | US6882392011 | 02-04-2026 |
| Booz Allen Hamilton Holdings | Trans Healthcare & Partner Benefits | BAH US Equity | US0995021062 | 02-04-2026 |
| Agco Corp | Trans Healthcare & Partner Benefits | AGCO US Equity | US0010841023 | 02-04-2026 |
| Murphy Usa Inc | Trans Healthcare & Partner Benefits | MUSA US Equity | US6267551025 | 02-04-2026 |
| Sprouts Farmers Market Inc | Trans Healthcare & Partner Benefits | SFM US Equity | US85208M1027 | 02-04-2026 |
| Ryder System Inc | Trans Healthcare & Partner Benefits | R US Equity | US7835491082 | 02-04-2026 |
| Sanmina Corp | Trans Healthcare & Partner Benefits | SANM US Equity | US8010561020 | 02-04-2026 |
| Nov Inc | Trans Healthcare & Partner Benefits | NOV US Equity | US62955J1034 | 02-04-2026 |
| Mohawk Industries Inc | Trans Healthcare & Partner Benefits | MHK US Equity | US6081901042 | 02-04-2026 |
| Brinker International Inc | Trans Healthcare & Partner Benefits | EAT US Equity | US1096411004 | 02-04-2026 |
| Spire Inc | Trans Healthcare & Partner Benefits | SR US Equity | US84857L1017 | 02-04-2026 |
| Pbf Energy Inc-Class A | Trans Healthcare & Partner Benefits | PBF US Equity | US69318G1067 | 02-04-2026 |
| Seaboard Corp | Trans Healthcare & Partner Benefits | SEB US Equity | US8115431079 | 02-04-2026 |
| Kbr Inc | Trans Healthcare & Partner Benefits | KBR US Equity | US48242W1062 | 02-04-2026 |
| Osi Systems Inc | Trans Healthcare & Partner Benefits | OSIS US Equity | US6710441055 | 02-04-2026 |
| Peabody Energy Corp | Trans Healthcare & Partner Benefits | BTU US Equity | US7045511000 | 02-04-2026 |
| Science Applications Inte | Trans Healthcare & Partner Benefits | SAIC US Equity | US8086251076 | 02-04-2026 |
| Academy Sports & Outdoors In | Trans Healthcare & Partner Benefits | ASO US Equity | US00402L1070 | 02-04-2026 |
| Skywest Inc | Trans Healthcare & Partner Benefits | SKYW US Equity | US8308791024 | 02-04-2026 |
| Group 1 Automotive Inc | Trans Healthcare & Partner Benefits | GPI US Equity | US3989051095 | 02-04-2026 |
| Olin Corp | Trans Healthcare & Partner Benefits | OLN US Equity | US6806652052 | 02-04-2026 |
| Polaris Inc | Trans Healthcare & Partner Benefits | PII US Equity | US7310681025 | 02-04-2026 |
| Colt Cz Group Se | Trans Healthcare & Partner Benefits | CZG CP Equity | CZ0009008942 | 02-04-2026 |
| Par Pacific Holdings Inc | Trans Healthcare & Partner Benefits | PARR US Equity | US69888T2078 | 02-04-2026 |
| Medco Energi Internasional T | Trans Healthcare & Partner Benefits | MEDC IJ Equity | ID1000053705 | 02-04-2026 |
| Delek Us Holdings Inc | Trans Healthcare & Partner Benefits | DK US Equity | US24665A1034 | 02-04-2026 |
| Wendy'S Co/The | Trans Healthcare & Partner Benefits | WEN US Equity | US95058W1009 | 02-04-2026 |
| Werner Enterprises Inc | Trans Healthcare & Partner Benefits | WERN US Equity | US9507551086 | 02-04-2026 |
| Gold.Com Inc | Trans Healthcare & Partner Benefits | GOLD US Equity | US00181T1079 | 02-04-2026 |
| Benchmark Electronics Inc | Trans Healthcare & Partner Benefits | BHE US Equity | US08160H1014 | 02-04-2026 |
| Cadre Holdings Inc | Trans Healthcare & Partner Benefits | CDRE US Equity | US12763L1052 | 02-04-2026 |
Data aggregation and list construction performed by Adasina Social Capital and supported by the Human Rights Campaign’s Corporate Equality Index.
Explore Adasina’s Extractive Agriculture and Subminimum Wage Investor Datasets, and review our full Social Justice Investment Criteria.


