Campaign to End the Subminimum Wage
In partnership with One Fair Wage, we’re working to achieve livable wages for tipped workers who are currently paid a subminimum wage and achieve economic equity at the scale of the public markets.
What Is a Subminimum Wage?
A “subminimum wage” is a wage that is below the federal or state-mandated minimum wage. Federal law allows companies to pay less than the legally mandated minimum wage to certain groups of workers. The restaurant industry is the largest sector exploiting the minimum wage loophole, impoverishing a staggering 13.6
million people working for subminimum wages, according to our partners at One Fair Wage.

Why Should Investors Care?
Rooted in labor exploitation, subminimum wages
perpetuate economic, racial, and gender injustice. While industry executives argue that their businesses rely on these wages, the reality is more complex. For example, tipped workers that rely on subminimum wages face double the rate of sexual harassment than those with guaranteed wages – upholding this unjust practice exposes companies and their investors to potential legal and reputational risks. Not only that, but research from One Fair Wage has shown that business growth increases when livable wage policies are adopted. Learn more about why this issue is material for investors in our Investor Letter.
INVESTOR TOOLKIT
Investors Representing Over $1 Trillion Agree: It’s Time To End The Subminimum Wage – A Practice That Upholds Racial, Economic, & Gender Injustice

Labor extraction from vulnerable populations is deeply rooted in the history of Wall Street and the broader United States financial market. Although the Transatlantic Slave Trade and indentured servitude ended with the 13th Amendment, debt bondage persists illegally in the U.S., and de facto slavery persists in varying forms globally. The lingering impact of labor extraction still shapes our economic system, most evidently in business models aimed at minimizing labor costs. A notable example is the subminimum wages of tipped workers, a practice linked directly to slavery, whereby workers are legally paid significantly less than the federal minimum wage.
In the 43 states that allow subminimum wages, tipped workers are more than twice are more than twice as likely to live in poverty and rely on Medicaid than the rest of the workforce. These low wages affect a workforce that is majority women and disproportionately includes people of color.
Today, the practice of paying workers a subminimum wage and requiring them to rely on tips upholds systemic racism as workers of color earn far less in tips than their white coworkers, due to both segregation of workers of color into more casual restaurants and customer bias in tipping. For example, Black women earn only 60 percent of what white men earn in the same hosting positions.
Take Action With Our Investor Toolkit
Ready to help us and our partners put an end to the subminimum wage? Our Investor Toolkit includes all the resources you’ll need to deepen your understanding, advocate for the issue within your own networks, take collective action with other investors, and align your portfolio with the cause.
- Read and share One Fair Wage’s resources and research on the subminimum wage
- Join investors representing over $1 trillion AUM & sign the Investor Statement in Support of Livable Wages
- Demand action from specific restaurants by signing our Targeted Investor Letter, which aims to bring focused investor attention to Brinker Restaurants and the 4Ds (Darden, Disney, DINE, and Denny’s) documented refusal to raise worker wages
- Evaluate your portfolio using the Subminimum Wage Investor Dataset, included below
- Support One Fair Wage and their ongoing efforts to end the subminimum wage in state elections
- Join the Subminimum Wage Investor Coalition by emailing impact@adasina.com
Our Social Justice Partner

One Fair Wage is a national organization of nearly 300,000 restaurant and service workers, nearly 1,000 restaurant owners, and dozens of organizations nationwide working to end all subminimum wages in the US and improve working conditions for service workers in particular. One Fair Wage helped us identify the subminimum wage as a key contributor to economic, racial, and gender injustice and helped inform our Subminimum Wage Investor Dataset.
WHAT WE’VE ACHIEVED SO FAR

Campaign Updates & Wins
Every quarter, we publish an Impact Report with live updates on our progress across each active Investor Mobilization Campaign.
Take Deeper Action. Join Our Coalition to End The Subminimum Wage.
INVESTOR DATASET
Subminimum Wage Investor Dataset
Adasina’s Investor Datasets are created in deep collaboration with our Social Justice Partners – individuals with lived experience and expertise on the specific issue we’re targeting in our Investor Mobilization Campaigns. Together, we identify the most meaningful metrics for investors to use to advance that issue in their portfolios. Then, we publish the dataset, integrate it into Adasina’s own product portfolios, and mobilize investors like you to take action using the data.
Adasina’s Subminimum Wages Investor Dataset highlights the corporations that pay subminimum wages to tipped workers:
| Company Name | Social Justice Investment Criteria | Ticker | ISIN | As-of Date |
|---|---|---|---|---|
| ARK RESTAURANTS CORP | Subminimum Wages | ARKR | US0407121013 | 02-27-2025 |
| ARAMARK | Subminimum Wages | ARMK | US03852U1060 | 02-27-2025 |
| BBQ HOLDINGS, INC | Subminimum Wages | BBQ | US05551A1097 | 02-27-2025 |
| BARISTAS COFFEE CO INC | Subminimum Wages | BCCI | US0675943098 | 02-27-2025 |
| FLANIGANS ENTERPRISES INC | Subminimum Wages | BDL | US3385171059 | 02-27-2025 |
| BAGGER DAVE'S BURGER TAVERN, INC. | Subminimum Wages | BDVB | US0566462018 | 02-27-2025 |
| BIGLARI HOLDINGS INC. | Subminimum Wages | BH | US08986R3093 | 02-27-2025 |
| BJ'S RESTAURANTS, INC. | Subminimum Wages | BJRI | US09180C1062 | 02-27-2025 |
| BLOOMIN' BRANDS, INC. | Subminimum Wages | BLMN | US0942351083 | 02-27-2025 |
| CHEESECAKE FACTORY INCORPORATED | Subminimum Wages | CAKE | US1630721017 | 02-27-2025 |
| CRACKER BARREL OLD COUNTRY STORE, INC. | Subminimum Wages | CBRL | US22410J1060 | 02-27-2025 |
| CHUY'S HOLDINGS, INC. | Subminimum Wages | CHUY | US1716041017 | 02-27-2025 |
| CANNAE HOLDINGS, INC. | Subminimum Wages | CNNE | US13765N1072 | 02-27-2025 |
| CORDIA CORPORATION | Subminimum Wages | CORG | US21850P2002 | 02-27-2025 |
| DBUB GROUP, INC. | Subminimum Wages | DBUB | US23306V2034 | 02-27-2025 |
| DENNY'S CORPORATION | Subminimum Wages | DENN | US24869P1049 | 02-27-2025 |
| DINE BRANDS GLOBAL, INC. | Subminimum Wages | DIN | US2544231069 | 02-27-2025 |
| WALT DISNEY COMPANY (THE) | Subminimum Wages | DIS | US2546871060 | 02-27-2025 |
| DARDEN RESTAURANTS INC | Subminimum Wages | DRI | US2371941053 | 02-27-2025 |
| BRINKER INTERNATIONAL INC | Subminimum Wages | EAT | US1096411004 | 02-27-2025 |
| FAT BRANDS | Subminimum Wages | FAT | US30258N1054 | 02-27-2025 |
| FIESTA RESTAURANT GROUP, INC. | Subminimum Wages | FRGI | US31660B1017 | 02-27-2025 |
| GRANITE CITY FOOD & BREWERY LTD. | Subminimum Wages | GCFB | US38724Q4047 | 02-27-2025 |
| GIGGLES N' HUGS, INC. | Subminimum Wages | GIGL | US37518A1043 | 02-27-2025 |
| GRILLIT INC | Subminimum Wages | GRLT | US39850R1095 | 02-27-2025 |
| GOOD TIMES RESTAURANTS | Subminimum Wages | GTIM | US3821408792 | 02-27-2025 |
| HIRU CORPORATION | Subminimum Wages | HIRU | US4335701086 | 02-27-2025 |
| ILLEGAL RESTAURANT GROUP, INC. | Subminimum Wages | IBGR | US65341F1075 | 02-27-2025 |
| J. ALEXANDER'S HOLDINGS, INC. | Subminimum Wages | JAX | US46609J1060 | 02-27-2025 |
| KONA GRILL, INC. | Subminimum Wages | KONAQ | US50047H2013 | 02-27-2025 |
| KURA SUSHI USA, INC. | Subminimum Wages | KRUS | US50127T1097 | 02-27-2025 |
| LUBYS | Subminimum Wages | LUB | US5492821013 | 02-27-2025 |
| MERITAGE HOSPITALITY GROUP INC | Subminimum Wages | MHGU | US59000K3095 | 02-27-2025 |
| MADISON SQUARE GARDEN ENTERTAINMENT CORP. | Subminimum Wages | MSGE | US55826T1025 | 02-27-2025 |
| NOBLE ROMAN'S, INC. | Subminimum Wages | NROM | US6551071003 | 02-27-2025 |
| PREMIER DEVELOPMENT & INVESTMENT, INC. | Subminimum Wages | PDIV:US | US74049P2011 | 02-27-2025 |
| DAVE & BUSTER'S ENTERTAINMENT, INC. | Subminimum Wages | PLAY | US2383371091 | 02-27-2025 |
| RAVE RESTAURANTS | Subminimum Wages | RAVE | US7541981095 | 02-27-2025 |
| REGIS CORP | Subminimum Wages | RGS | US7589321071 | 02-27-2025 |
| SOUTHERN CONCEPTS RESTAURANT GROUP, INC. | Subminimum Wages | RIBS | US84264D1063 | 02-27-2025 |
| RCI HOSPITALITY HOLDINGS | Subminimum Wages | RICK | US74934Q1085 | 02-27-2025 |
| ARC GROUP, INC. | Subminimum Wages | RLLY | US03879T1088 | 02-27-2025 |
| RED ROBIN GOURMET BURGERS, INC. | Subminimum Wages | RRGB | US75689M1018 | 02-27-2025 |
| RUTH'S HOSPITALITY GROUP, INC. | Subminimum Wages | RUTH | US7833321091 | 02-27-2025 |
| SONNET BIO THERPEUTICS | Subminimum Wages | SONN | US83548R1059 | 02-27-2025 |
| ONE GROUP HOSPITALITY, INC. (THE) | Subminimum Wages | STKS | US88338K1034 | 02-27-2025 |
| TEXAS ROADHOUSE, INC. | Subminimum Wages | TXRH | US8826811098 | 02-27-2025 |
| UWINK, INC | Subminimum Wages | UWKI | US91818N1000 | 02-27-2025 |
| WEST COAST VENTURES GROUP CORP. | Subminimum Wages | WCVC | US9522131062 | 02-27-2025 |
| WINGSTOP INC. | Subminimum Wages | WING | US9741551033 | 02-27-2025 |
Data aggregation and list construction performed by Adasina Social Capital, in partnership with One Fair Wage.
Permitted Use of Information.
These Terms of Use permit you to use the website for your personal, non-commercial use only. You are prohibited from copying or scraping data from our website and must not reproduce, distribute, modify, create derivative works of, publicly display, publicly perform, republish, download, store or transmit any of the material on this website. If you wish to engage in any of the prohibited activities described in the preceding sentence, you must contact Adasina Social Capital and our licensing agent, As You Know, by emailing a request to impact@adasina.com and info@asyouknow.com. If you want to use our data for non-commercial purposes, you will be eligible for a free license. Otherwise, As You Know will confer with you regarding license terms. If you print, copy, modify, download or otherwise use or provide any other person with access to any part of our website in breach of the Terms of Use, your right to use the website will cease immediately and you must, at our option, return or destroy any copies of the materials that contain information obtained from this website. No right, title or interest in or to the website or any associated content is transferred to you. We reserve all rights not expressly granted in these Terms of Use. Any use of our website not expressly permitted by these Terms of Use is a breach of these Terms of Use and may violate copyright, trademark and other laws.
Disclosures:
Adasina Social Capital is not responsible for the content, services, or products of third parties. These organizations should not be construed as a recommendation, endorsement, or sponsorship by ASC, nor are they affiliated with or employed by ASC. They are provided for informational purposes only.



