What is an investor dataset? Adasina works with Social Justice Partners to create and release data about the behavior of publicly traded companies. We partner with social justice organizations to identify the metrics investors can use to advance social justice movement goals. Where relevant data does not already exist, we work closely with Social Justice Partners to create a new dataset. We then publicize the dataset, integrate it into our own portfolios, and mobilize investors to influence companies and governments to change harmful practices that contribute to systemic injustice. See all of our current Investor Datasets here.
A COMPREHENSIVE DATASET FOR CLIMATE JUSTICE
Extractive Agriculture, otherwise known as Industrial Agriculture, is a detrimental food system for both people and the planet. In recent years, this industry has seen a sharp rise in corporate consolidation, giving a small group of companies tremendous power and resources. This agricultural system is one of the leading causes of greenhouse gas emissions, accounting for nearly one-third of all emissions, as well as serves as the primary cause of deforestation. It further negatively impacts Black, Indigenous, and People of Color (BIPOC), women and girls, and local farmers worldwide.
In order to solve this issue, it is essential to remove companies that are furthering this corporate concentration in the global industrial food and agricultural system from the portfolios. This concentration of decision-making power over food growth and distribution poses a severe threat to the entire food system.
Adasina’s definition of Extractive Agriculture focuses on corporate concentration in particular aspects of the industrial food chain, and our Extractive Agriculture Investor Dataset includes corporations that participate in harmful practices associated with:
- Agrochemicals & Pesticides
- Synthetic Fertilizer
- Commercial Seeds
- Livestock Breeding & Genetics
- Agricultural Commodity Traders
- Gene Editing in Food
- Meat & Alternatives
Company Name | Social Justice Investment Criteria | Ticker | ISIN | As of Date |
---|---|---|---|---|
BASF (GERMANY) | Extractive Agriculture | BAS GR Equity | DE000BASF111 | 03-29-2024 |
BAYER CROP SCIENCE (GERMANY) | Extractive Agriculture | BAYN GR Equity | DE000BAY0017 | 03-29-2024 |
CORTEVA AGRISCIENCE (USA) | Extractive Agriculture | CTVA US Equity | US22052L1044 | 03-29-2024 |
GROUPE LIMAGRAIN/VILMORIN & CIE (FRANCE) | Extractive Agriculture | FP:RIN | FR0000052516 | 03-29-2024 |
KANEKO SEEDS CO. LTD. (JAPAN) | Extractive Agriculture | TYO:1376 | JP3216200000 | 03-29-2024 |
KWS (GERMANY) | Extractive Agriculture | GF:KWS | DE0007074007 | 03-29-2024 |
SAKATA SEED CORPORATION (JAPAN) | Extractive Agriculture | 1377 JP Equity | JP3315000004 | 03-29-2024 |
YUAN LONGPING HIGH-TECH AGRICULTURE CO. (CHINA) | Extractive Agriculture | 000998 CH Equity | CNE000001360 | 03-29-2024 |
ADAMA (SYNGENTA GROUP) | Extractive Agriculture | 000553 CH Equity | CNE0000004V0 | 03-29-2024 |
FMC CORPORATION (USA) | Extractive Agriculture | FMC US Equity | US3024913036 | 03-29-2024 |
SINOCHEM INTERNATIONAL CORPORATION / SYNGENTA GROUP | Extractive Agriculture | 600500 CH Equity | CNE0000011R3 | 03-29-2024 |
UPL LIMITED (INDIA) | Extractive Agriculture | IS:UPL | INE628A01036 | 03-29-2024 |
CF INDUSTRIES HOLDINGS, INC (USA) | Extractive Agriculture | CF US Equity | US1252691001 | 03-29-2024 |
ICL GROUP LTD. (ISRAEL) | Extractive Agriculture | ICL IT Equity | IL0002810146 | 03-29-2024 |
K+S GROUP (GERMANY) | Extractive Agriculture | SDF GR Equity | DE000KSAG888 | 03-29-2024 |
NUTRIEN (CANADA) | Extractive Agriculture | CT:NTR;NTR | CA67077M1086 | 03-29-2024 |
PHOSAGRO (RUSSIA) | Extractive Agriculture | RX:PHOR | RU000A0JRKT8 | 03-29-2024 |
SINOFERT HOLDINGS LTD. | Extractive Agriculture | SNFRY:OTC US; HK:0297 | BMG8403G1033 | 03-29-2024 |
THE MOSAIC COMPANY (USA) | Extractive Agriculture | MOS US Equity | US61945C1036 | 03-29-2024 |
URALKALI (RUSSIA) | Extractive Agriculture | RX:URKA;URAYY | RU0007661302 | 03-29-2024 |
YARA (NORWAY) | Extractive Agriculture | YAR NO Equity | NO0010208051 | 03-29-2024 |
ARCADIA BIOSCIENCES (USA) | Extractive Agriculture | RKDA | US0390142042 | 03-29-2024 |
BENSON HILL BIOSYSTEMS (USA) | Extractive Agriculture | BHIL | US8551791077 | 03-29-2024 |
CARIBOU BIOSCIENCES (USA) | Extractive Agriculture | CRBU | US1420381089 | 03-29-2024 |
CIBUS (USA) | Extractive Agriculture | CBUS | US17166A1016 | 03-29-2024 |
YIELD10 BIOSCIENCE (USA) | Extractive Agriculture | YTEN | US98585K8624 | 03-29-2024 |
EVOGENE (ISRAEL) | Extractive Agriculture | EVGN | IL0011050551 | 03-29-2024 |
TOOLGEN (SOUTH KOREA) | Extractive Agriculture | KOSDAQ: 199800 | KR7199800004 | 03-29-2024 |
ARCHER DANIELS MIDLAND (ADM) (USA) | Extractive Agriculture | ADM US Equity | US0394831020 | 03-29-2024 |
BUNGE (USA) | Extractive Agriculture | BG US Equity | BMG169621056 | 03-29-2024 |
OLAM GROUP (SINGAPORE) | Extractive Agriculture | VC2.SI | SGXE65760014 | 03-29-2024 |
ITOCHU (JAPAN) | Extractive Agriculture | TYO:8001;OTCMKTS: ITOCY | US4657171066 | 03-29-2024 |
WILMAR (SINGAPORE) | Extractive Agriculture | WIL SP Equity | SG1T56930848 | 03-29-2024 |
BRF (BRAZIL) | Extractive Agriculture | BRFS3 BZ Equity | BRBRFSACNOR8 | 03-29-2024 |
HORMEL FOODS GROUP (USA) | Extractive Agriculture | HRL US Equity | US4404521001 | 03-29-2024 |
JBS (BRAZIL) | Extractive Agriculture | JBSS3 BZ Equity | BRJBSSACNOR8 | 03-29-2024 |
MARFRIG (BRAZIL) | Extractive Agriculture | MRFG3 BZ Equity | BRMRFGACNOR0 | 03-29-2024 |
NH FOODS (JAPAN) | Extractive Agriculture | 2282 JP Equity | JP3743000006 | 03-29-2024 |
SMITHFIELD FOODS / WH GROUP (CHINA) | Extractive Agriculture | 288 HK Equity | KYG960071028 | 03-29-2024 |
TYSON FOODS (USA) | Extractive Agriculture | TSN US Equity | US9024941034 | 03-29-2024 |
MOWI (NORWAY) | Extractive Agriculture | MHGVY | US6246781081 | 03-29-2024 |
GENUS, PLC (UK) | Extractive Agriculture | GNS | GB0002074580 | 03-29-2024 |
Data aggregation and list construction performed by Adasina Social Capital, in partnership with ETC Group.
HOW TO USE OUR INVESTOR DATASETS
-
Invest with Adasina!
All of our Investor Datasets are automatically applied to your portfolio.
-
Talk to your financial advisor about how you’re invested.
Consider excluding these companies from your portfolio or conducting shareholder engagement to urge them to end this practice.
Disclosures:
Adasina Social Capital is not responsible for the content, services, or products of third parties. These organizations should not be construed as a recommendation, endorsement, or sponsorship by ASC, nor are they affiliated with or employed by ASC. They are provided for informational purposes only.