What is an investor dataset? Adasina works with Social Justice Partners to create and release data about the behavior of publicly traded companies. We partner with social justice organizations to identify the metrics investors can use to advance social justice movement goals. Where relevant data does not already exist, we work closely with Social Justice Partners to create a new dataset. We then publicize the dataset, integrate it into our own portfolios, and mobilize investors to influence companies and governments to change harmful practices that contribute to systemic injustice. See all of our current Investor Datasets here.
A COMPREHENSIVE DATASET FOR CLIMATE JUSTICE
Extractive Agriculture, otherwise known as Industrial Agriculture, is a detrimental food system for both people and the planet. In recent years, this industry has seen a sharp rise in corporate consolidation, giving a small group of companies tremendous power and resources. This agricultural system is one of the leading causes of greenhouse gas emissions, accounting for nearly one-third of all emissions, as well as serves as the primary cause of deforestation. It further negatively impacts Black, Indigenous, and People of Color (BIPOC), women and girls, and local farmers worldwide.
In order to solve this issue, it is essential to remove companies that are furthering this corporate concentration in the global industrial food and agricultural system from the portfolios. This concentration of decision-making power over food growth and distribution poses a severe threat to the entire food system.
Adasina’s definition of Extractive Agriculture focuses on corporate concentration in particular aspects of the industrial food chain, and our Extractive Agriculture Investor Dataset includes corporations that participate in harmful practices associated with:
- Agrochemicals & Pesticides
- Synthetic Fertilizer
- Commercial Seeds
- Livestock Breeding & Genetics
- Agricultural Commodity Traders
- Gene Editing in Food
- Meat & Alternatives
Company Name | Stock Ticker | ISIN |
---|---|---|
BASF (Germany) | BAS GR Equity | DE000BASF111 |
Bayer Crop Science (Germany) | BAYN GR Equity | DE000BAY0017 |
Corteva Agriscience (USA) | CTVA US Equity | US22052L1044 |
Groupe Limagrain/Vilmorin & Cie (France) | FP:RIN | FR0000052516 |
Kaneko Seeds Co. Ltd. (Japan) | TYO:1376 | JP3216200000 |
KWS (Germany) | GF:KWS | DE0007074007 |
Sakata Seed Corporation (Japan) | 1377 JP Equity | JP3315000004 |
Yuan Longping High-Tech Agriculture Co. (China) | 000998 CH Equity | CNE000001360 |
Adama (Syngenta Group) | 000553 CH Equity | CNE0000004V0 |
FMC Corporation (USA) | FMC US Equity | US3024913036 |
Sinochem International Corporation / Syngenta Group | 600500 CH Equity | CNE0000011R3 |
UPL Limited (India) | IS:UPL | INE628A01036 |
CF Industries Holdings, Inc (USA) | CF US Equity | US1252691001 |
ICL Group Ltd. (Israel) | ICL IT Equity | IL0002810146 |
K+S Group (Germany) | SDF GR Equity | DE000KSAG888 |
Nutrien (Canada) | CT:NTR;NTR | CA67077M1086 |
PhosAgro (Russia) | RX:PHOR | RU000A0JRKT8 |
Sinofert Holdings Ltd. (53% owned by the Chinese Government, 22% owned by PotashCorp, 25% traded on Hong Kong Stock Exchange) | SNFRY:OTC US; HK:0297 | BMG8403G1033 |
The Mosaic Company (USA) | MOS US Equity | US61945C1036 |
Uralkali (Russia) | RX:URKA;URAYY | RU0007661302 |
Yara (Norway) | YAR NO Equity | NO0010208051 |
Arcadia Biosciences (USA) | RKDA | US0390142042 |
Benson Hill Biosystems (USA) | BHIL | US8551791077 |
Caribou Biosciences (USA) | CRBU | US1420381089 |
Cibus (USA) | CBUS | US17166A1016 |
Yield10 Bioscience (USA) | YTEN | US98585K8624 |
Evogene (Israel) | EVGN | IL0011050551 |
ToolGen (South Korea) | KOSDAQ: 199800 | KR7199800004 |
Archer Daniels Midland (ADM) (USA) | ADM US Equity | US0394831020 |
Bunge (USA) | BG US Equity | BMG169621056 |
Olam Group (Singapore) | VC2.SI | SGXE65760014 |
Itochu (Japan) | TYO:8001;OTCMKTS: ITOCY | US4657171066 |
Wilmar (Singapore) | WIL SP Equity | SG1T56930848 |
BRF (Brazil) | BRFS3 BZ Equity | BRBRFSACNOR8 |
Hormel Foods Group (USA) | HRL US Equity | US4404521001 |
JBS (Brazil) | JBSS3 BZ Equity | BRJBSSACNOR8 |
Marfrig (Brazil) | MRFG3 BZ Equity | BRMRFGACNOR0 |
NH Foods (Japan) | 2282 JP Equity | JP3743000006 |
Smithfield Foods / WH Group (China) | 288 HK Equity | KYG960071028 |
Tyson Foods (USA) | TSN US Equity | US9024941034 |
Mowi (Norway) | MHGVY | US56824R2058 |
Genus, plc (UK) | GNS | GB0002074580 |
Data aggregation and list construction performed by Adasina Social Capital, in partnership with ETC Group.
HOW TO USE OUR INVESTOR DATASETS
-
Invest with Adasina!
All of our Investor Datasets are automatically applied to your portfolio.
-
Talk to your financial advisor about how you’re invested.
Consider excluding these companies from your portfolio or conducting shareholder engagement to urge them to end this practice.
Disclosures:
Adasina Social Capital is not responsible for the content, services, or products of third parties. These organizations should not be construed as a recommendation, endorsement, or sponsorship by ASC, nor are they affiliated with or employed by ASC.They are provided for informational purposes only.